** CASHCOW LEGAL SECONDARY SUITE ** GREAT CHANCE to own essentially a BRAND NEW DUPLEX with a 3 BDRM SUITE UP and 2 BDRM SUITE DOWN (secondary suite registry #1032). FULLY RENOVATED not too long ago, located on QUIET STREET 1 BLOCK FROM 2 SCHOOLS adjacent to Rosscarock Community Center, plus about 10 MIN. WALK TO LRT WEST, this upgraded bungalow has SEPARATE ENTRANCES, 2 new separate kitchens and 2 IN-UNIT LAUNDRY, all new plumbing from the ground up, separate HVAC w/ 2 new hi-efficient furnaces and complete new ductwork, upgraded electrical incl new panels, nice brick pavers hard landscaping with concrete pad to park 2 cars off alley, newer windows and new flooring throughout, MAIN FLOOR OPEN CONCEPT LAYOUT & Quartz countertop. Call today to view: LIVE UP, RENT DOWN LEGALLY to offset mortgage (due to legal revenue from the suite, qualifying is easier). NOTE NEW R-CG ZONING on 45FT X 125 FT LOT also allows future rebuilding for various potentials which you can see is already lined up on the next door neighbors so great future holding plus current financial flexibility with awesome SW location by 17 Ave SW has so much going for it, don't miss this one!! (id:51913)
BathroomTotal | 2 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Refrigerator, Stove, Microwave Range Hood Combo, Hood Fan, Washer/dryer Stack-up | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementFeatures | Separate Entrance, Suite |
BasementType | See Remarks (finished) | ConstructedDate | 1958 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank | FoundationType | Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 968.76 Sqft |
TotalFinishedArea | 968.76 Sqft | Type | House |
Street | |
Parking Pad | |
RV | |
See Remarks |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Fruit Trees, Landscaped |
SizeDepth | 38.1 M | SizeFrontage | 13.72 M |
SizeIrregular | 522.00 | SizeTotal | 522 M2|4,051 - 7,250 Sqft |
SizeTotalText | 522 M2|4,051 - 7,250 Sqft | ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Main Level | Other | 4.30 M x 3.00 M |
Main Level | Primary Bedroom | 3.53 M x 3.40 M |
Main Level | Bedroom | 3.50 M x 2.70 M |
Main Level | Bedroom | 3.40 M x 2.70 M |
Main Level | Living Room | 4.60 M x 3.70 M |
Main Level | 4pc Bathroom | 2.70 M x 1.60 M |
Unknown | Living Room/dining Room | 9.60 M x 4.50 M |
Unknown | Bedroom | 2.70 M x 2.50 M |
Unknown | Primary Bedroom | 3.20 M x 2.70 M |
Unknown | 4pc Bathroom | 2.30 M x 1.50 M |
We are always ready to provide timely consultation and assist you with any questions you may have.