This remarkable multigenerational executive home is a masterpiece of construction and design, featuring superior elements thatsignificantly exceed building codes. The triple-paned windows reduce heat loss by approximately 50% compared to double-paned windows,contributing to energy efficiency and passive solar benefits. The staggered stud construction ensures no thermal transfer, maintaining a consistentinterior temperature throughout the seasons. The home's infrastructure includes concrete, steel, and wood framing, with a solid concrete foundationreinforced by steel beams, preventing settling and structural squeaks. Most of the main floor walls are non-load bearing, allowing for easy removal tocreate a spacious, open floor plan tailored to your preferences. Fire safety is paramount, with a concrete core firewall between the main house andthe legal secondary suite. Low VOC paints and glues have been used throughout, and in-floor heating extends across the main and lower floors andgarage. Appliances include Sub Zero, Viking, Asko, Thermador, Miele and more. The exterior features locally quarried Rundle Rock, and all decks,except for a few, are concrete with snow melt systems installed. This home is prepped for solar energy, with a 200-amp panel suited for EVs andsolar installations, and it offers potential rental income that offsets operating costs and allows owners to remain compliant with incoming Canmoreproperty tax exemptions. Additionally, a rooftop forest fire suppression system is in place, enhancing the safety and resilience of this exceptionalproperty. (id:51913)
Bathroom Total | 7 | Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 3 | Bedrooms Total | 8 |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Wine Fridge, Stove, Range, Oven, Dryer, Microwave, Garburator, Oven - Built-in, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer | Basement Development | Finished |
Basement Features | Separate Entrance, Walk-up | Basement Type | Full (finished) |
Constructed Date | 2018 | Construction Material | Icf Block |
Construction Style Attachment | Detached | Cooling Type | Fully Air Conditioned |
Exterior Finish | Stone, Stucco | Fireplace Present | Yes |
Fireplace Total | 3 | Flooring Type | Concrete, Cork, Hardwood, Vinyl |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air, Other, In Floor Heating |
Stories Total | 3 | Size Interior | 5722 Sqft |
Total Finished Area | 5722 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Park, Recreation Nearby, Schools, Shopping | Landscape Features | Garden Area, Landscaped |
Size Depth | 39.93 M | Size Frontage | 20.12 M |
Size Irregular | 7840.00 | Size Total | 7840 Sqft|7,251 - 10,889 Sqft |
Size Total Text | 7840 Sqft|7,251 - 10,889 Sqft | Zoning Description | R2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Bedroom | 10.83 Ft x 11.17 Ft |
Second Level | Bedroom | 21.00 Ft x 18.17 Ft |
Second Level | Other | 7.83 Ft x 9.00 Ft |
Second Level | Primary Bedroom | 16.58 Ft x 16.25 Ft |
Second Level | Bedroom | 11.42 Ft x 11.50 Ft |
Second Level | Other | 4.42 Ft x 14.17 Ft |
Second Level | Other | 8.50 Ft x 5.33 Ft |
Second Level | 4pc Bathroom | 10.42 Ft x 5.50 Ft |
Second Level | 4pc Bathroom | 13.58 Ft x 12.92 Ft |
Lower Level | Bedroom | 10.17 Ft x 13.58 Ft |
Lower Level | Family Room | 16.67 Ft x 16.58 Ft |
Lower Level | 4pc Bathroom | 5.50 Ft x 9.67 Ft |
Lower Level | Den | 10.42 Ft x 17.75 Ft |
Lower Level | Storage | 8.75 Ft x 6.17 Ft |
Lower Level | Workshop | 14.17 Ft x 15.50 Ft |
Lower Level | 3pc Bathroom | 9.17 Ft x 6.92 Ft |
Lower Level | Bedroom | 10.00 Ft x 10.83 Ft |
Lower Level | Storage | 20.33 Ft x 10.58 Ft |
Lower Level | Furnace | 6.50 Ft x 7.08 Ft |
Lower Level | Bedroom | 10.08 Ft x 10.58 Ft |
Lower Level | Kitchen | 10.17 Ft x 10.83 Ft |
Lower Level | Furnace | 10.17 Ft x 6.00 Ft |
Lower Level | Other | 15.83 Ft x 16.92 Ft |
Main Level | 2pc Bathroom | 4.92 Ft x 4.50 Ft |
Main Level | Foyer | 10.75 Ft x 11.08 Ft |
Main Level | Office | 8.17 Ft x 11.00 Ft |
Main Level | Bedroom | 11.92 Ft x 14.25 Ft |
Main Level | 4pc Bathroom | 7.75 Ft x 5.83 Ft |
Main Level | Kitchen | 20.83 Ft x 17.58 Ft |
Main Level | Other | 15.33 Ft x 17.58 Ft |
Main Level | Dining Room | 10.00 Ft x 19.08 Ft |
Main Level | Other | 12.17 Ft x 14.92 Ft |
Unknown | 4pc Bathroom | 8.58 Ft x 5.25 Ft |
Unknown | Other | 9.58 Ft x 11.33 Ft |
Unknown | Kitchen | 17.00 Ft x 10.83 Ft |
Unknown | Living Room/dining Room | 19.33 Ft x 17.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.