Cornerstone - 92 Corner Glen Avenue NE: Welcome to this Valencia showhome built by Shane Homes featuring 3 bedrooms, 2.5 bathrooms, spice kitchen and side entry in the community of Cornerstone. The main floor has a spacious L-shaped kitchen with an island providing seating for 3, stainless steel appliances and access to the separate spice kitchen which has an electric cooktop and hood fan; central dining area, living room with south facing windows. The upper level has a spacious primary bedroom with walk-in closet, 4 pc ensuite with walk-in shower, quartz countertops and dual undermount sinks; 2 additional bedrooms, central bonus room, 4 pc main bathroom and stacked laundry. The lower level remains unspoiled with separate side entry. The backyard has deck and a gravel parking pad providing space for a future garage. Located in Cornerstone with plenty of future parks, school spaces, and LRT stations and excellent access to the airport, Stoney Trail, and Deerfoot Trail. Call for more info! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Amenities | Other | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo |
BasementDevelopment | Unfinished | BasementFeatures | Separate Entrance |
BasementType | Full (unfinished) | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding | FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1759 Sqft | TotalFinishedArea | 1759 Sqft |
Type | House |
Other |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Shopping | SizeDepth | 34 M |
SizeFrontage | 7.74 M | SizeIrregular | 263.00 |
SizeTotal | 263 M2|0-4,050 Sqft | SizeTotalText | 263 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 3.86 M x 4.78 M |
Main Level | Other | 2.21 M x 1.98 M |
Main Level | Dining Room | 3.91 M x 3.28 M |
Main Level | Living Room | 3.35 M x 3.91 M |
Main Level | 2pc Bathroom | Measurements not available |
Upper Level | Primary Bedroom | 4.12 M x 4.12 M |
Upper Level | Bedroom | 2.82 M x 3.35 M |
Upper Level | Bedroom | 2.80 M x 3.05 M |
Upper Level | Bonus Room | 4.12 M x 3.20 M |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | Laundry Room | 1.12 M x .66 M |
We are always ready to provide timely consultation and assist you with any questions you may have.