**OPEN HOUSE- MARCH 08 & 09, 1:00 PM - 4:00 PM** BE THE FIRST ONE TO LIVE IN THIS BRAND-NEW HOUSE!! This 3+1 bedroom home with a legal suite, amazingly designed by Anthem, has plenty of room for the entire family to enjoy. The main floor boasts an open floor plan with luxury vinyl flooring throughout, a living room, and dining area perfect for entertaining many guests. The spacious L-shaped kitchen overlooks the sunny south backyard and is equipped with quartz countertops, a built-in microwave, gas range, and an upgraded refrigerator. The upper level has a spacious master bedroom with a walk-in closet and 4-piece en-suite. This floor also has two good-sized bedrooms, a laundry room, and a full bathroom. The builder-developed legal suite has a side entrance, 9-foot ceilings, a spacious living room, a gallery-style kitchen with quartz counters and stainless steel appliances, a good-sized bedroom, a full bath, and a separate laundry area. The mechanical room has two separate furnaces and two hot water tanks for extra convenience. The house is situated on a deep lot with a big backyard perfect for summer parties, and plenty of street parking is available. Easy access to Stoney/Deerfoot Trail, shopping, South Health Campus, schools, Sikome Lake, and Fish Creek Provincial Park. DON'T LET THIS SLIP AWAY! Call your favorite realtor to book a showing to experience this amazing house in person!! OR CHECK OUT THE VIRTUAL TOUR! (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Age | New Building | Appliances | Refrigerator, Gas Stove(s), Dishwasher, Washer/dryer Stack-up |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Stone, Vinyl Siding |
Flooring Type | Carpeted, Tile | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1365 Sqft |
Total Finished Area | 1365 Sqft | Type | House |
Parking Pad |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Shopping | Size Depth | 111.5 M |
Size Frontage | 23.29 M | Size Irregular | 241.00 |
Size Total | 241 M2|0-4,050 Sqft | Size Total Text | 241 M2|0-4,050 Sqft |
Zoning Description | R-gm |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 8.75 Ft x 11.67 Ft |
Basement | Living Room/dining Room | 14.25 Ft x 14.25 Ft |
Basement | 4pc Bathroom | 8.58 Ft x 4.92 Ft |
Basement | Furnace | 6.58 Ft x 11.58 Ft |
Main Level | Living Room | 12.17 Ft x 14.42 Ft |
Main Level | Dining Room | 4.92 Ft x 7.33 Ft |
Main Level | Kitchen | 11.83 Ft x 18.42 Ft |
Main Level | 2pc Bathroom | 4.67 Ft x 4.83 Ft |
Upper Level | Bedroom | 8.33 Ft x 12.17 Ft |
Upper Level | Bedroom | 8.17 Ft x 12.17 Ft |
Upper Level | 4pc Bathroom | 4.92 Ft x 8.17 Ft |
Upper Level | Primary Bedroom | 11.42 Ft x 16.92 Ft |
Upper Level | Other | 4.08 Ft x 5.92 Ft |
Upper Level | 3pc Bathroom | 4.92 Ft x 9.00 Ft |
Upper Level | Laundry Room | 4.50 Ft x 3.17 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.