MU-2 (MULTI-USE) 50X120 FULL SIZE LOT ADJACENT TO COMMERCIAL ZONE!! BUILD OR HOLD . INVESTORS/BUILDERS EXCELLENT OPPORTUNITY FOR LARGE PROJECT. GREAT HOLDING INVESTMENT WITH A 3 BEDRM BUNGALOW CURRENTLY RENTED $1800+UTILITIES. WALK TO BOW RIVER,IE. OFFERS!!OFFERS!!OFFERS!! (id:51913)
Bathroom Total | 1 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Stove, Washer & Dryer |
Architectural Style | Bungalow | Basement Type | None |
Constructed Date | 1954 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Linoleum, Tile |
Foundation Type | None, See Remarks | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 881.8 Sqft | Total Finished Area | 881.8 Sqft |
Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Shopping | Size Depth | 36.57 M |
Size Frontage | 15.24 M | Size Irregular | 557.00 |
Size Total | 557 M2|4,051 - 7,250 Sqft | Size Total Text | 557 M2|4,051 - 7,250 Sqft |
Zoning Description | Mu-2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 12.20 M x 11.40 M |
Main Level | Other | 17.00 M x 9.00 M |
Main Level | Primary Bedroom | 10.60 M x 9.30 M |
Main Level | Bedroom | 11.11 M x 7.40 M |
Main Level | Bedroom | 9.00 M x 9.90 M |
Main Level | 4pc Bathroom | .00 M x .00 M |
Main Level | Laundry Room | 9.60 M x 5.70 M |
We are always ready to provide timely consultation and assist you with any questions you may have.