This is a good property for holding or a growing family. Close to the Southland C-Train station. Full 15.54m x 33m lot. 1100.25sf bungalow with double detached garage(furnace never used and in as-is condition) and Paved back lane. Separate entrance from the back to the basement. Partially finished basement. (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Stove, Garage Door Opener |
Architectural Style | Bungalow | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1964 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Flooring Type | Carpeted, Hardwood, Laminate |
Foundation Type | Poured Concrete | Heating Fuel | Natural Gas |
Heating Type | Forced Air | Stories Total | 1 |
Size Interior | 1100.25 Sqft | Total Finished Area | 1100.25 Sqft |
Type | House |
Detached Garage | 2 |
Parking Pad |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Shopping | Landscape Features | Landscaped |
Size Depth | 33 M | Size Frontage | 15.54 M |
Size Irregular | 517.00 | Size Total | 517 M2|4,051 - 7,250 Sqft |
Size Total Text | 517 M2|4,051 - 7,250 Sqft | Zoning Description | R-c1 |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 11.75 Ft x 24.25 Ft |
Basement | Other | 11.75 Ft x 12.50 Ft |
Basement | Storage | 9.50 Ft x 9.75 Ft |
Basement | Laundry Room | 13.25 Ft x 13.75 Ft |
Basement | 3pc Bathroom | 4.83 Ft x 7.42 Ft |
Main Level | Other | 4.00 Ft x 10.00 Ft |
Main Level | Kitchen | 9.00 Ft x 13.92 Ft |
Main Level | Dining Room | 7.33 Ft x 9.25 Ft |
Main Level | Living Room | 12.00 Ft x 18.58 Ft |
Main Level | Primary Bedroom | 10.00 Ft x 12.50 Ft |
Main Level | Bedroom | 9.00 Ft x 11.67 Ft |
Main Level | Bedroom | 9.00 Ft x 9.50 Ft |
Main Level | Other | 3.00 Ft x 6.75 Ft |
Main Level | 4pc Bathroom | 4.92 Ft x 8.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.