**LEGAL REGISTERED BASEMENT SUITE** This is the perfect starter investment property achieving TWO doors with ONE PURCHASE, or live-up and rent down as a great mortgage helper. BRAND NEW LVP floors throughout MAIN and UPPER floors, and a FRESH coat of paint, ready for your move-in! This two storey home has three upstairs bedrooms (primary with an ensuite bathroom and walk-in closet) and one in the LEGAL BASEMENT SUITE. Lots of natural light into this cozy home, with expansive 9 foot ceilings, luxury vinyl plank flooring, quartz countertops, stainless steel appliances (UP and DOWN). Two high efficiency furnaces, with suite registration with the City of Calgary since 2019. Located in the desirable neighborhood of Cornerstone, this property is LANDSCAPED, FENCED, with a SIDE ENTRANCE to the legal basement suite. Easy proximity to Country Hill Blvd, Stoney Trail, and minutes away from the newly planned Calgary GREEN LRT LINE, Calgary International Airport and Cross Iron Mills Shopping Centre. Shopping plazas, parks, playgrounds nearby making it convenient for all your errands. This is a must see property for a homeowner or a property investor! (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer & Dryer | BasementDevelopment | Finished |
BasementType | Full (finished) | ConstructedDate | 2019 |
ConstructionStyleAttachment | Semi-detached | CoolingType | None |
ExteriorFinish | Vinyl Siding, Wood Siding | FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1113.29 Sqft | TotalFinishedArea | 1113.29 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 34.42 M |
SizeFrontage | 6.75 M | SizeIrregular | 232.00 |
SizeTotal | 232 M2|0-4,050 Sqft | SizeTotalText | 232 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Living Room/dining Room | 12.08 Ft x 9.08 Ft |
Basement | Furnace | 13.75 Ft x 6.00 Ft |
Basement | Laundry Room | 4.67 Ft x 3.08 Ft |
Basement | Bedroom | 12.25 Ft x 9.00 Ft |
Basement | Kitchen | 8.17 Ft x 7.17 Ft |
Basement | 4pc Bathroom | 7.83 Ft x 4.92 Ft |
Main Level | Kitchen | 11.42 Ft x 10.92 Ft |
Main Level | Dining Room | 12.92 Ft x 7.58 Ft |
Main Level | Living Room | 12.92 Ft x 12.83 Ft |
Main Level | 2pc Bathroom | 5.17 Ft x 4.92 Ft |
Upper Level | Primary Bedroom | 12.42 Ft x 11.75 Ft |
Upper Level | 4pc Bathroom | 6.92 Ft x 4.92 Ft |
Upper Level | Other | 7.08 Ft x 5.08 Ft |
Upper Level | Bedroom | 12.67 Ft x 8.25 Ft |
Upper Level | Bedroom | 12.75 Ft x 8.33 Ft |
Upper Level | 4pc Bathroom | 8.00 Ft x 4.92 Ft |
Upper Level | Laundry Room | 4.25 Ft x 3.42 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.