Introducing a stunning new TRUMAN-built 3-bedroom, 2.5-bathroom home nestled in the vibrant new Southeast community of Rangeview! Enjoy the convenience of close proximity to playgrounds, shopping, and being just minutes away from Calgary South Health Campus and Stoney Trail. Step inside this open-concept home and be greeted by a bright chef's kitchen, complete with full-height cabinetry, soft-close doors and drawers, an eating bar with quartz countertops, a stainless steel appliance package, and a spacious pantry. The central kitchen flows seamlessly into the dining area and great room, creating an ideal space for both daily living and entertaining. The main floor boasts 9' ceilings, luxury vinyl plank flooring, a 2-piece bathroom, a mudroom, and a separate side entrance for added convenience. Venture to the upper level to find the luxurious primary suite, featuring a tray ceiling, a lavish 4-piece ensuite, and a generous walk-in closet. The upper floor also includes a central bonus room, two additional bedrooms, a full bathroom, and a dedicated laundry area. The unfinished basement, with its separate side entrance, offers endless possibilities for customization and expansion to suit your unique needs. Live better in this new TRUMAN-built home—designed for modern living and ultimate comfort. Make Rangeview your new address today! Stay tuned for new Photo Gallery. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Washer/dryer Stack-up | BasementDevelopment | Unfinished |
BasementFeatures | Separate Entrance | BasementType | Full (unfinished) |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Vinyl Plank | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1656 Sqft |
TotalFinishedArea | 1656 Sqft | Type | House |
Other |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping | SizeDepth | 33.5 M |
SizeFrontage | 7.72 M | SizeIrregular | 2784.00 |
SizeTotal | 2784 Sqft|0-4,050 Sqft | SizeTotalText | 2784 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 13.92 Ft x 13.75 Ft |
Second Level | 4pc Bathroom | .00 Ft x .00 Ft |
Second Level | Bonus Room | 14.92 Ft x 9.83 Ft |
Second Level | Bedroom | 9.08 Ft x 9.50 Ft |
Second Level | Bedroom | 9.92 Ft x 9.25 Ft |
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Laundry Room | Measurements not available |
Main Level | Living Room | 13.42 Ft x 13.75 Ft |
Main Level | Kitchen | 15.58 Ft x 12.92 Ft |
Main Level | Dining Room | 10.92 Ft x 12.92 Ft |
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.