This full duplex sits on a 53' x 120' lot offering two deceivingly spacious 4-level split dwellings. Both sides feature stunning vaulted open beam ceilings on the main level. Charming wood-burning fireplaces and plenty of natural light thanks to the dual skylights on the main floor. The West side (728A) had extensive renovations completed a few years back that include an updated kitchen, 5-piece bathroom, lighting, vinyl plank flooring, paint & window coverings. This side provides three bedrooms: 2 on the upper level + 1 on the lower level as well as 2 Full bathrooms; 5-piece on the main floor + 4-piece in the basement. The east side dwelling (728) has FOUR bedrooms (2 up + 2 down) plus 2 full bathrooms (5-piece on the main floor + 4-piece in the basement). The prime location close to transit and amenities makes this property attractive to buyers and tenants alike. Private fenced backyards and partitioned double car garage give both sides their own space. Other recent upgrades include the shingles and windows. This property needs to be seen to truly appreciate the character and features this well-maintained duplex has to offer. (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 | Bedrooms Total | 7 |
Appliances | Washer, Refrigerator, Dishwasher, Range, Dryer, Microwave Range Hood Combo | Architectural Style | 4 Level |
Basement Development | Finished | Basement Type | Partial (finished) |
Constructed Date | 1962 | Construction Material | Wood Frame |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Stucco, Vinyl Siding | Fire Protection | Smoke Detectors |
Fireplace Present | Yes | Fireplace Total | 2 |
Flooring Type | Carpeted, Hardwood, Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Size Interior | 2004 Sqft | Total Finished Area | 2004 Sqft |
Detached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping | Landscape Features | Landscaped |
Size Depth | 36.59 M | Size Frontage | 16.25 M |
Size Irregular | 598.00 | Size Total | 598 M2|4,051 - 7,250 Sqft |
Size Total Text | 598 M2|4,051 - 7,250 Sqft | Zoning Description | R-c2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 12.83 Ft x 9.58 Ft |
Second Level | Bedroom | 12.83 Ft x 9.17 Ft |
Second Level | Primary Bedroom | 12.83 Ft x 9.50 Ft |
Second Level | Bedroom | 12.83 Ft x 9.25 Ft |
Basement | Family Room | 22.42 Ft x 17.67 Ft |
Basement | Laundry Room | 5.50 Ft x 3.08 Ft |
Basement | Furnace | 10.58 Ft x 6.17 Ft |
Basement | Cold Room | 13.08 Ft x 3.17 Ft |
Basement | 4pc Bathroom | 8.83 Ft x 6.25 Ft |
Basement | 4pc Bathroom | 8.67 Ft x 8.67 Ft |
Basement | Furnace | 10.58 Ft x 6.08 Ft |
Basement | Family Room | 18.58 Ft x 18.00 Ft |
Basement | Cold Room | 13.00 Ft x 7.08 Ft |
Basement | Laundry Room | 10.58 Ft x 6.08 Ft |
Lower Level | Bedroom | 12.17 Ft x 9.00 Ft |
Lower Level | Bedroom | 12.00 Ft x 9.25 Ft |
Lower Level | Bedroom | 14.50 Ft x 18.50 Ft |
Main Level | Living Room | 13.50 Ft x 12.92 Ft |
Main Level | Kitchen | 14.42 Ft x 8.08 Ft |
Main Level | Dining Room | 14.75 Ft x 11.67 Ft |
Main Level | Foyer | 6.58 Ft x 3.92 Ft |
Main Level | 5pc Bathroom | 8.42 Ft x 7.83 Ft |
Main Level | Living Room | 13.33 Ft x 13.08 Ft |
Main Level | Dining Room | 14.75 Ft x 11.58 Ft |
Main Level | Kitchen | 14.42 Ft x 8.08 Ft |
Main Level | 5pc Bathroom | 8.42 Ft x 7.83 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.