Welcome to 72 Corner Glen Link NE, a stunning 160 Model laned home nestled in the vibrant and highly sought-after community of Cornerstone. With its elegant Craftsman elevation and thoughtfully designed features, this brand-new home perfectly balances modern style and functionality. Side entry for added convenience. 9’ Basement Foundation with a stairwell side window and a welcoming front foyer. Upgraded kitchen, featuring under-cabinet lighting, sleek LG appliances (including front-load washer and dryer), and ample storage. Modern triple-pane windows and upgraded lighting fixtures available in black or brushed nickel. Mudroom with built-in bench and hooks for a practical touch. The main floor greets you with an open and inviting layout, showcasing a bright living area with large windows, a separate dining space, and a spacious kitchen equipped with stylish stainless steel appliances. On the upper level, you'll find 3 well-sized bedrooms, 2 full bathrooms, and a convenient laundry room. The primary bedroom is a true retreat, complete with a luxurious 4-piece ensuite and a walk-in closet. The basement offers endless possibilities for future development and comes equipped with a private side entrance for added flexibility. This beautifully designed home is ideal for families seeking comfort, practicality, and modern living in a dynamic community. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Hood Fan | BasementFeatures | Separate Entrance, Walk-up |
BasementType | Full | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding | FlooringType | Carpeted, Ceramic Tile, Vinyl |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1440 Sqft | TotalFinishedArea | 1440 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Shopping | SizeDepth | 34 M |
SizeFrontage | 8.36 M | SizeIrregular | 284.00 |
SizeTotal | 284 M2|0-4,050 Sqft | SizeTotalText | 284 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 15.00 Ft x 16.00 Ft |
Main Level | Dining Room | 10.00 Ft x 7.00 Ft |
Main Level | Kitchen | 15.00 Ft x 12.00 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Upper Level | Primary Bedroom | 14.00 Ft x 13.00 Ft |
Upper Level | Bedroom | 10.00 Ft x 10.00 Ft |
Upper Level | Bedroom | 9.42 Ft x 10.00 Ft |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | 4pc Bathroom | Measurements not available |
Upper Level | Laundry Room | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.