investor OPPORTUNITY KNOCKS || GREAT LOCATION . NEW RENOVATION OF THE WHOLE HOUSE , new windows all Led lights and auto senser lights outside entrance and living room. This 4 bedrooms, three full bathrooms, home with 3 SEPARATE ENTRANCES has loads of potential; great for live up and rent down or someone looking to live and make the home their own! Highlights of this family home include a distinctive layout with a VAULTED main level & exposed beam, spacious open concept living and dining areas, large bright windows to bring in the natural light, 2 extra entrances to the lower and basement levels easy convert to legal one bedroom suit , a kitchen area in the basement easy to covert to legal suit or a wet bar, a detached garage along with 2 covered carports, a covered patio area, a large private yard with lush foliage, and loads more! Updates and renovation already completed, FURNACE (2018), and roof shingles (2013). Convenience is all around with schools, shopping, parks, restaurants, local amenities, and transit only steps away. The Thorncliffe community is unique with quick access to Nose Hill/Egerts Park, Deerfoot City, The Rec Room, Superstore, the airport, and multiple route options to downtown and all around the city. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 | BedroomsTotal | 4 |
Appliances | Dishwasher, Window Coverings | ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1964 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Laminate | FoundationType | Poured Concrete |
HeatingType | Forced Air | SizeInterior | 953 Sqft |
TotalFinishedArea | 953 Sqft | Type | House |
Carport | |
Detached Garage | 1 |
Acreage | No | FenceType | Fence |
LandAmenities | Playground, Schools, Shopping | LandscapeFeatures | Garden Area, Landscaped |
SizeFrontage | 14.17 M | SizeIrregular | 5102.00 |
SizeTotal | 5102 Sqft|4,051 - 7,250 Sqft | SizeTotalText | 5102 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-1 |
Level | Type | Dimensions |
---|---|---|
Second Level | Bedroom | 9.08 Ft x 11.58 Ft |
Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
Second Level | Primary Bedroom | 10.50 Ft x 11.75 Ft |
Lower Level | 3pc Bathroom | 4.50 Ft x 3.33 Ft |
Lower Level | Bedroom | 10.00 Ft x 11.25 Ft |
Lower Level | Bedroom | 10.00 Ft x 11.17 Ft |
Lower Level | 4pc Bathroom | 10.00 Ft x 5.00 Ft |
Main Level | Living Room | 21.33 Ft x 12.83 Ft |
Main Level | Dining Room | 10.42 Ft x 9.83 Ft |
Main Level | Eat In Kitchen | 8.08 Ft x 5.33 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.