Welcome to your dream home in Rangeview, Calgary’s sought-after GARDEN-TO-TABLE community! This stunning house offers the perfect blend of style, space, and functionality. This GORGEOUS home has 3 BEDROOMS IN TOTAL AND 2 1/2 bath was built by AWARD WINNING BUILDER "HOMES BY AVI. " Open concept plan main floor has 9 Ft. Ceiling with LARGE living room + OFFICE SPACE + SPACIOUS kitchen area WITH LARGE KITCHEN island + Extra Pot lights + Stainless steel Kitchen appliances. The UPPER LEVEL has the master suite with ensuite and walk in closet. Two generous bedrooms + BONUS ROOM + Full bathroom and laundry room. Other features to enjoy include: Quartz COUNTER TOPS in kitchen and ALL BATHS + LUXURY VINYL PLANK flooring on the main and LUXURY VINYL TILES in Baths and Laundry + 200 AMP service+ Gas line to stove+ 80 gallon Water tank. The Unfinished Basement with 9 ft ceilings, Separate Side Entrance , roughing for Washroom and laundry awaits your personal touch. West facing backyard features 10 by 10 Deck with gas line to BBQ and a gravel pad. Other Close to SOUTH HEALTH CAMPUS (a state of the art hospital in south Calgary) YMCA AT SETON (varied opportunities for recreation, leisure and learning) . FEW MINUTES DRIVE TO SUPERSTORE, BANKS, Theatres, RESTAURANTS, STONEY TRAIL AND DEERFOOT. BOOK YOUR PRIVATE SHOWING NOW!!! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo | BasementDevelopment | Unfinished |
BasementType | Full (unfinished) | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Semi-detached | CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding | FlooringType | Carpeted, Vinyl Plank |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1535.26 Sqft | TotalFinishedArea | 1535.26 Sqft |
Type | Duplex |
Other | |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 33.53 M |
SizeFrontage | 7.01 M | SizeIrregular | 2530.00 |
SizeTotal | 2530 Sqft|0-4,050 Sqft | SizeTotalText | 2530 Sqft|0-4,050 Sqft |
ZoningDescription | R-gm |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 11.92 Ft x 16.25 Ft |
Main Level | Kitchen | 11.00 Ft x 14.50 Ft |
Main Level | Dining Room | 12.92 Ft x 10.25 Ft |
Main Level | Office | 4.67 Ft x 6.00 Ft |
Upper Level | 2pc Bathroom | 5.00 Ft x 4.67 Ft |
Upper Level | Primary Bedroom | 11.67 Ft x 14.08 Ft |
Upper Level | Bonus Room | 12.33 Ft x 11.50 Ft |
Upper Level | Bedroom | 8.33 Ft x 9.92 Ft |
Upper Level | Bedroom | 9.25 Ft x 9.92 Ft |
Upper Level | 3pc Bathroom | 7.92 Ft x 5.00 Ft |
Upper Level | 3pc Bathroom | 4.92 Ft x 7.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.