Welcome to this stunning, upgraded, and lovingly maintained 2-story home, perfectly situated on a quiet street across from beautiful green space and a park. No condo fees! The open kitchen boasts stainless steel appliances, a gas stove, and granite countertops—a dream for any home chef. The bright and inviting living room features a large bay window, a cozy fireplace, and a crisp ceiling with crown molding for an added touch of elegance.Step outside to your private, peaceful backyard with a deck, ideal for relaxing or entertaining. The property also includes a double detached garage that’s heated and insulated. Downstairs, a developed basement offers extra living space, complete with a bathroom and wet bar.Upstairs, you’ll find three spacious bedrooms, including a master suite with dual closets, one of which is a walk-in. Recent upgrades include luxurious hardwood floors, a fresh kitchen backsplash, a landscapted lawn, humidifier, and range hood.Conveniently located near shopping, dining, golf courses, South Health Campus, Fish Creek Provincial Park, and with quick access to Stoney Trail, this home truly has it all! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Hood Fan, Window Coverings |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 2006 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached | CoolingType | None |
ExteriorFinish | Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Other, Forced Air |
StoriesTotal | 2 | SizeInterior | 1253 Sqft |
TotalFinishedArea | 1253 Sqft | Type | Duplex |
Detached Garage | 2 |
Other |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | SizeFrontage | 6.42 M |
SizeIrregular | 3692.02 | SizeTotal | 3692.02 Sqft|0-4,050 Sqft |
SizeTotalText | 3692.02 Sqft|0-4,050 Sqft | ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 13.42 Ft x 13.25 Ft |
Second Level | Bedroom | 10.00 Ft x 8.75 Ft |
Second Level | Bedroom | 13.67 Ft x 8.00 Ft |
Second Level | 4pc Bathroom | 7.92 Ft x 4.92 Ft |
Second Level | Other | 5.83 Ft x 4.92 Ft |
Basement | Family Room | 16.67 Ft x 12.58 Ft |
Basement | Laundry Room | 8.08 Ft x 7.83 Ft |
Basement | Furnace | 7.33 Ft x 5.00 Ft |
Basement | 3pc Bathroom | 7.83 Ft x 6.25 Ft |
Basement | Other | 8.17 Ft x 2.92 Ft |
Main Level | Dining Room | 13.25 Ft x 7.33 Ft |
Main Level | Living Room | 14.50 Ft x 13.25 Ft |
Main Level | Kitchen | 13.00 Ft x 12.33 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 4.42 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.