Welcome to ALURA, a modern concrete building featuring top-tier amenities including concierge, advanced building security w a touchscreen LCD entry & 3 elevators. Stay active in the state-of-the-art fitness facility or relax on the rooftop terrace – the perfect place to unwind. Spacious kitchen features sleek white cabinetry, quartz countertops, and stainless-steel appliances, including a refrigerator with a water & ice dispenser. Both bedrooms include walkthrough closets and their own bathrooms– one w a relaxing soaker tub, the other w a modern glass shower. This unit is designed with the working professional in mind, offering an open-concept layout w 2 bedrooms & 2 bathrooms. The bright, sunny living room boasts 9" ceilings & the south-facing windows that flood w natural light. Additional perks include an in-suite washer & dryer, a titled underground parking stall, and a storage locker. Located just steps from the LRT, BMO Convention Centre & 17 Ave & Sunterra, this is urban living at its finest. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$552.79 MonthlyBathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Amenities | Exercise Centre |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings | Architectural Style | High Rise |
Constructed Date | 2014 | Construction Material | Poured Concrete |
Construction Style Attachment | Attached | Cooling Type | None |
Exterior Finish | Brick, Concrete, Stone | Flooring Type | Carpeted, Ceramic Tile |
Heating Fuel | Natural Gas | Heating Type | Baseboard Heaters |
Stories Total | 29 | Size Interior | 796.2 Sqft |
Total Finished Area | 796.2 Sqft | Type | Apartment |
Garage | |
Heated Garage | |
Underground |
Acreage | No | Land Amenities | Schools, Shopping |
Size Total Text | Unknown | Zoning Description | Dc |
Level | Type | Dimensions |
---|---|---|
Main Level | 4pc Bathroom | 8.33 Ft x 5.42 Ft |
Main Level | Other | 9.25 Ft x 6.42 Ft |
Main Level | Primary Bedroom | 9.42 Ft x 12.17 Ft |
Main Level | Bedroom | 9.42 Ft x 11.50 Ft |
Main Level | Other | 6.42 Ft x 4.58 Ft |
Main Level | 3pc Bathroom | 4.92 Ft x 8.25 Ft |
Main Level | Other | 4.08 Ft x 4.17 Ft |
Main Level | Laundry Room | 3.50 Ft x 3.25 Ft |
Main Level | Living Room | 11.83 Ft x 12.17 Ft |
Main Level | Other | 12.50 Ft x 6.50 Ft |
Main Level | Other | 11.75 Ft x 13.08 Ft |
Main Level | Other | 3.50 Ft x 2.75 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.