Welcome to 461 19 Ave NW in wonderful Mt Pleasant! Located on a RARE cul-de-sac in the inner city and opening up to the renovated Balmoral Circus Park (google: Balmoral Circus), you immediately realize that you are situated in a family and pet friendly community. The stylish home boasts 5 bedrooms and 4 baths over 3 fully developed levels and has plenty of space for your growing family. The main level has a fantastic kitchen with granite counter tops, stainless steel appliances, and a family room (with fireplace) that opens out to your spectacular back yard retreat! Out back, relax or entertain on the well thought out deck and a wonderful and sunny mature garden. This south facing private backyard also leads to a double detached garage.The sunny second level hosts your primary bedroom with balcony and 4-peice en-suite. upper laundry area, 2 more bedrooms and a 4 piece bath. The fully developed basement has 2 more bedrooms, a 3 piece bath, family room, and plenty of storage. Close to bus routes or walk/ride to downtown in 30/10 minutes. 10 min walk to the restaurants and shops and North Mount Pleasant Arts Centre at 4th Street. Or 10 min walk to Lina's! And of course, schools and parks are nearby. (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Refrigerator, Gas Stove(s), Microwave, Garage Door Opener, Washer & Dryer, Water Heater - Gas | BasementDevelopment | Finished |
BasementType | Full (finished) | ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Semi-detached |
CoolingType | None | ExteriorFinish | Stone, Stucco |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1772.7 Sqft | TotalFinishedArea | 1772.7 Sqft |
Type | Duplex |
Detached Garage | 2 |
Other |
Acreage | No | FenceType | Fence |
LandAmenities | Park | LandscapeFeatures | Garden Area |
SizeDepth | 38.1 M | SizeFrontage | 7.61 M |
SizeIrregular | 290.00 | SizeTotal | 290 M2|0-4,050 Sqft |
SizeTotalText | 290 M2|0-4,050 Sqft | ZoningDescription | R-c2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Laundry Room | 5.42 Ft x 3.17 Ft |
Second Level | Primary Bedroom | 14.17 Ft x 11.92 Ft |
Second Level | Bedroom | 11.25 Ft x 9.42 Ft |
Second Level | Bedroom | 12.17 Ft x 10.25 Ft |
Second Level | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Second Level | 4pc Bathroom | 9.08 Ft x 8.25 Ft |
Basement | Recreational, Games Room | 18.17 Ft x 16.83 Ft |
Basement | Furnace | 12.00 Ft x 5.17 Ft |
Basement | Bedroom | 10.92 Ft x 9.92 Ft |
Basement | Bedroom | 10.92 Ft x 9.92 Ft |
Basement | 3pc Bathroom | 10.00 Ft x 5.33 Ft |
Main Level | Kitchen | 14.50 Ft x 10.67 Ft |
Main Level | Living Room | 21.00 Ft x 14.25 Ft |
Main Level | Family Room | 17.75 Ft x 12.00 Ft |
Main Level | 2pc Bathroom | 5.25 Ft x 5.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.