Nestled in the desirable Charleswood community of Calgary, this beautifully renovated home offers a blend of style and convenience. Step into the bright and open living spaces, including a spacious living room and a cozy family room. The modern kitchen features a stunning waterfall granite countertop, perfect for family meals and entertaining. With 3 generous bedrooms upstairs, there’s room for everyone. Upstairs, you'll find a bright and inviting sunroom, offering a peaceful retreat with plenty of natural light. The fully finished basement is designed for both entertainment and relaxation, featuring a gym/theatre room, bar, living area, and 2 additional bedrooms. The laundry room, with granite countertops, adds a touch of sophistication. Step outside to a massive deck stretching the full length of the house, ideal for hosting gatherings or enjoying quiet evenings. The 2-car garage with epoxy flooring adds durability and style, with an exciting option to transform the garage roof into a patio space. Located next to Collingwood Dog Park, Geil Baseball Field, and the expansive Nose Hill Park, this home is perfect for outdoor enthusiasts. You’ll also be just moments from Triwood Park, Confederation Dog Park, and several highly-rated schools. This home is a perfect blend of modern amenities and prime location—don’t miss your chance to make it yours! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Gas Stove(s), Range - Electric, Dishwasher, Dryer, Microwave, Hood Fan, Window Coverings, Garage Door Opener | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1961 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Aluminum Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Ceramic Tile, Vinyl Plank |
FoundationType | Poured Concrete | HeatingFuel | Natural Gas |
HeatingType | Central Heating, Forced Air | StoriesTotal | 1 |
SizeInterior | 1817.12 Sqft | TotalFinishedArea | 1817.12 Sqft |
Type | House |
Detached Garage | 2 |
Street |
Acreage | No | FenceType | Fence |
LandAmenities | Schools, Shopping | SizeDepth | 33.52 M |
SizeFrontage | 16.61 M | SizeIrregular | 557.00 |
SizeTotal | 557 M2|4,051 - 7,250 Sqft | SizeTotalText | 557 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-c1 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 8.75 Ft x 4.67 Ft |
Basement | Other | 6.83 Ft x 14.33 Ft |
Basement | Bedroom | 13.92 Ft x 12.58 Ft |
Basement | Bedroom | 14.17 Ft x 10.58 Ft |
Basement | Exercise Room | 17.83 Ft x 10.92 Ft |
Basement | Laundry Room | 10.92 Ft x 8.92 Ft |
Basement | Recreational, Games Room | 31.08 Ft x 15.58 Ft |
Basement | Furnace | 8.67 Ft x 7.50 Ft |
Main Level | 4pc Bathroom | 4.83 Ft x 9.00 Ft |
Main Level | 5pc Bathroom | 8.25 Ft x 12.75 Ft |
Main Level | Bedroom | 9.42 Ft x 9.17 Ft |
Main Level | Bedroom | 15.25 Ft x 10.25 Ft |
Main Level | Dining Room | 6.67 Ft x 8.00 Ft |
Main Level | Family Room | 18.33 Ft x 11.92 Ft |
Main Level | Kitchen | 12.08 Ft x 15.33 Ft |
Main Level | Living Room | 23.50 Ft x 14.00 Ft |
Main Level | Primary Bedroom | 11.25 Ft x 13.17 Ft |
Upper Level | Office | 8.17 Ft x 13.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.