Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Waste Removal, Water
$399 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 1 |
BedroomsTotal | 1 | Amenities | Laundry Facility |
Appliances | Refrigerator, Stove, Microwave, Hood Fan, Window Coverings | ConstructedDate | 1976 |
ConstructionStyleAttachment | Attached | CoolingType | None |
FlooringType | Hardwood | HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters | StoriesTotal | 4 |
SizeInterior | 519.18 Sqft | TotalFinishedArea | 519.18 Sqft |
Type | Apartment |
Covered |
Acreage | No | LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | Mu-1 |
Level | Type | Dimensions |
---|---|---|
Main Level | 4pc Bathroom | 1.52 M x 2.23 M |
Main Level | Primary Bedroom | 3.07 M x 3.41 M |
Main Level | Kitchen | 3.66 M x 2.39 M |
Main Level | Living Room | 4.44 M x 5.01 M |
We are always ready to provide timely consultation and assist you with any questions you may have.