Welcome to a great home in a great location of Luxstone , Nicely updated with a warm open plan on the main floor and 3 bedrooms upstairs, with a 4 peice ensuite to enjoy. There are 3 total bathrooms and a basement awaiting your ideas to be transformed. This home is clean vacant and move in ready, Call today for your showings. (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove |
Basement Development | Unfinished | Basement Type | Full (unfinished) |
Constructed Date | 2007 | Construction Style Attachment | Semi-detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Carpeted, Ceramic Tile | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Fuel | Natural Gas |
Heating Type | Central Heating | Stories Total | 2 |
Size Interior | 1473.2 Sqft | Total Finished Area | 1473.2 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No | Fence Type | Fence |
Size Depth | 34.9 M | Size Frontage | 6.99 M |
Size Irregular | 279.00 | Size Total | 279 M2|0-4,050 Sqft |
Size Total Text | 279 M2|0-4,050 Sqft | Zoning Description | R2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 13.08 Ft x 13.75 Ft |
Second Level | Bedroom | 9.00 Ft x 10.83 Ft |
Second Level | Bedroom | 9.58 Ft x 10.08 Ft |
Second Level | Laundry Room | 3.33 Ft x 4.25 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 9.58 Ft |
Second Level | 4pc Bathroom | 4.92 Ft x 8.83 Ft |
Main Level | Living Room | 12.58 Ft x 14.08 Ft |
Main Level | Kitchen | 11.17 Ft x 11.75 Ft |
Main Level | Dining Room | 9.58 Ft x 11.83 Ft |
Main Level | Other | 4.58 Ft x 7.25 Ft |
Main Level | Other | 4.33 Ft x 6.25 Ft |
Main Level | 2pc Bathroom | 4.83 Ft x 5.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.