Welcome to Parkhill Street, one of the most sought-after streets in the vibrant inner-city community of Parkhill. This beautifully updated home offers endless possibilities, whether you're looking for a personal residence, a revenue-generating property, an AirBnB, or a future redevelopment opportunity.This charming home boasts 2 bedrooms, a well-designed main bathroom, and 755 square feet of thoughtfully planned living space. Enjoy outdoor living with multiple entertaining spaces, including a private backyard and a cozy front porch. The east-facing front deck is the perfect spot to enjoy your morning coffee in the fresh air.Recently painted (2024) with modern updates, featuring bamboo floors, newer doors and windows, Hardie board exterior, a newer roof, and a newer built south fence and retaining wall. The low-maintenance landscaping and large trees offer shade and privacy during the warmer months. Ideally located close to downtown, you're within walking distance of the trendy Mission district, MNP Community & Sport Centre, and Stanley Park. With steps to public transit and easy access to Macleod Trail, this home is near all the amenities you need. (id:51913)
Bathroom Total | 1 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Washer/dryer Stack-up |
Architectural Style | Bungalow | Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) | Constructed Date | 1910 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Composite Siding |
Flooring Type | Ceramic Tile, Hardwood | Foundation Type | Piled, Wood |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 755 Sqft |
Total Finished Area | 755 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 42.47 M |
Size Frontage | 7.62 M | Size Irregular | 323.00 |
Size Total | 323 M2|0-4,050 Sqft | Size Total Text | 323 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 13.42 Ft x 10.58 Ft |
Main Level | Kitchen | 12.17 Ft x 11.00 Ft |
Main Level | Den | 6.75 Ft x 6.00 Ft |
Main Level | Primary Bedroom | 11.17 Ft x 9.42 Ft |
Main Level | Bedroom | 13.25 Ft x 8.50 Ft |
Main Level | Other | 17.33 Ft x 4.67 Ft |
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.