A beautiful brand new Wicklow model built by Brookfield Residential in the heart of Livingston with a single detached garage! This new home features 3 bedrooms, 2.5 bathrooms and nearly 1, 700 square feet of living space above grade + a full basement that awaits your imagination and includes a side-entrance with direct access to outside! The desirable location facing green space creates a more open and inviting space. There are 9' ceilings throughout the main level adding to the comforts of everyday living in this open space. The large kitchen overlooks the dining area and has patio doors that look over the backyard. The upper level features a central bonus room that separates the primary suite from the secondary bedrooms. The primary suite includes a walk-in closet and 4pc ensuite. Two more bedrooms, a full bathroom and laundry room complete the upper level. A private side entrance leads to the basement that awaits your imagination. The backyard leads to the private detached garage where you can keep your vehicle and valuables safe all year long. This brand new home includes builder warranty and Alberta New Home Warranty! **Please note: Photos are from a show home model and are not an exact representation of the property that is for sale. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Age | New Building |
Appliances | Washer, Refrigerator, Gas Stove(s), Dishwasher, Dryer, Microwave, Hood Fan | BasementDevelopment | Unfinished |
BasementType | Full (unfinished) | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Semi-detached | CoolingType | None |
FlooringType | Carpeted, Tile, Vinyl | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1682 Sqft |
TotalFinishedArea | 1682 Sqft | Type | Duplex |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 31 M |
SizeFrontage | 6.75 M | SizeIrregular | 209.24 |
SizeTotal | 209.24 M2|0-4,050 Sqft | SizeTotalText | 209.24 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | Kitchen | 14.00 Ft x 8.42 Ft |
Main Level | Dining Room | 13.25 Ft x 8.50 Ft |
Main Level | Living Room | 17.08 Ft x 12.25 Ft |
Main Level | 2pc Bathroom | 8.25 Ft x 3.00 Ft |
Upper Level | Bonus Room | 11.92 Ft x 11.67 Ft |
Upper Level | Primary Bedroom | 12.75 Ft x 10.83 Ft |
Upper Level | 4pc Bathroom | 12.33 Ft x 5.83 Ft |
Upper Level | Bedroom | 12.08 Ft x 8.25 Ft |
Upper Level | Bedroom | 9.08 Ft x 8.58 Ft |
Upper Level | 4pc Bathroom | 7.92 Ft x 5.00 Ft |
Upper Level | Laundry Room | 6.67 Ft x 6.33 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.