Excellent apartment condominium for investment or starting out. Underground parking. Close to schools with 4 public schools within 1 km. High School within 1 km, Recreations Centre within 1 km. Shopping with in 0.5 km. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$425 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 1 |
BedroomsTotal | 1 | Amenities | Laundry Facility |
Amperage | 100 Amp Service | Appliances | Refrigerator, Stove, Microwave, Window Coverings |
BasementType | None | ConstructedDate | 1992 |
ConstructionStyleAttachment | Attached | CoolingType | None |
ExteriorFinish | Stucco | FireProtection | Full Sprinkler System |
FlooringType | Carpeted, Vinyl Plank | FoundationType | Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Baseboard Heaters, Radiant Heat |
StoriesTotal | 3 | SizeInterior | 480 Sqft |
TotalFinishedArea | 480 Sqft | Type | Apartment |
UtilityPower | 100 Amp Service | UtilityWater | Municipal Water |
See Remarks | |
Underground |
Acreage | No | LandAmenities | Golf Course, Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby |
Sewer | Municipal Sewage System | SizeTotalText | Unknown |
ZoningDescription | Nc |
Level | Type | Dimensions |
---|---|---|
Main Level | Primary Bedroom | 12.75 Ft x 9.50 Ft |
Main Level | Living Room/dining Room | 14.25 Ft x 10.50 Ft |
Main Level | Kitchen | 9.50 Ft x 6.92 Ft |
Main Level | 3pc Bathroom | 10.50 Ft x 5.25 Ft |
Main Level | Other | 23.75 Ft x 6.50 Ft |
Cable | Available |
We are always ready to provide timely consultation and assist you with any questions you may have.