DO NOT MISS THIS METICULOUSLY UPGRADED HOME,WHERE NO DETAIL HAS BEEN OVERLOOKED AND EVERY SPACE HAS BEEN THOUGHTFULLY REDESIGNED.APPROXIMATELY $200,000 IN TOP TO BOTTOM RENOVATIONS WITH BEAUTIFUL BASEMENT SUITE,ALTHOUGH ILLEGAL NOW,BUT WAITING FOR THE FINAL INSPECTION BY CITY OF CALGARY TO APPROVE AS LEGAL BASEMENT SUITE. MAIN FLOOR BEAUTIFUL WHITE EXTENDED KITCHEN CUPBOARDS,10X5 HUGE ISLAND,SPICE KITCHEN WITH GAS COOKTOP. THERE ARE 4 BEDROOMS UPSTAIRS,MASTER WITH 5 PCE UPGRADE ENSUITE,WITH DOUBLE SINK,LAUNDRY UP STAIR,SECOND BEDROOM WITH HALF BATH EN SUITE,2 MORE GOOD SIZE BEDROOMS WITH COMMON BATH AND BONUS ROOM.BASEMENT FULLY DEVELOPED WITH 2 BEDROOMS AND DEN/STORAGE ROOM( ILLEGAL SUITE )WITH SEPARATE ENTRANCE.LONG LIST OF UPGRADES,GRANITE COUNTERTOPS,POT LIGHTS THROUGHOUT THE HOUSE,9' CEILING ON THE MAIN FLOOR,HEATED,INSULATED AND DRYWALLED DOUBLE FRONT GARAGE.THE BACKYARD TRANSFORMS INTO A SUMMERTIME HAVEN WITH ITS LOW MAINTENANCE LANDSCAPE AND ENHANCED DECK.WALK TO TARADALE ELEMENTARY (K-4),OUR LADY FATIMA SCHOOL (K-6),TED HARRISON SCHOOL (5-9),NELSON MANDELA HIGH SCHOOL,GENESIS CENTRE AND SADDLETOWNE SHOPPING CENTRE.PUBLIC TRANSPORTATION IS ON THE DOOR STEPS. INSURANCE CLAIM FOR THE HAIL DAMAGE IS ALREADY IN PROCESS,ALL THE DAMAGE WILL BE FIXED BEFORE POSSESSION. (id:51913)
BathroomTotal | 5 | BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 | BedroomsTotal | 6 |
Appliances | Refrigerator, Dishwasher, Stove, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer | BasementFeatures | Suite |
BasementType | Full | ConstructedDate | 2006 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Laminate |
FoundationType | Poured Concrete | HalfBathTotal | 2 |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 2537.7 Sqft |
TotalFinishedArea | 2537.7 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 9.89 M |
SizeFrontage | 10.7 M | SizeIrregular | 355.00 |
SizeTotal | 355 M2|0-4,050 Sqft | SizeTotalText | 355 M2|0-4,050 Sqft |
ZoningDescription | R-1n |
Level | Type | Dimensions |
---|---|---|
Second Level | Bedroom | 13.17 Ft x 8.75 Ft |
Second Level | Other | 7.50 Ft x 4.58 Ft |
Second Level | Bedroom | 14.00 Ft x 9.42 Ft |
Second Level | 2pc Bathroom | 4.50 Ft x 4.58 Ft |
Second Level | 4pc Bathroom | 9.25 Ft x 6.08 Ft |
Second Level | Bedroom | 11.92 Ft x 9.08 Ft |
Second Level | Bonus Room | 17.42 Ft x 10.25 Ft |
Second Level | Primary Bedroom | 16.33 Ft x 12.58 Ft |
Second Level | Other | 8.17 Ft x 4.58 Ft |
Second Level | 5pc Bathroom | 14.42 Ft x 9.00 Ft |
Second Level | Other | 4.08 Ft x 4.00 Ft |
Basement | Kitchen | 9.92 Ft x 15.58 Ft |
Basement | Bedroom | 13.42 Ft x 13.33 Ft |
Basement | 4pc Bathroom | 11.00 Ft x 4.92 Ft |
Basement | Laundry Room | 2.58 Ft x 2.83 Ft |
Basement | Recreational, Games Room | 14.58 Ft x 12.08 Ft |
Basement | Bedroom | 9.67 Ft x 9.25 Ft |
Basement | Storage | 12.83 Ft x 6.50 Ft |
Main Level | Foyer | 9.92 Ft x 9.17 Ft |
Main Level | Other | 11.42 Ft x 5.08 Ft |
Main Level | 2pc Bathroom | 5.08 Ft x 4.92 Ft |
Main Level | Kitchen | 14.08 Ft x 11.42 Ft |
Main Level | Living Room | 16.00 Ft x 14.00 Ft |
Main Level | Other | 8.50 Ft x 7.33 Ft |
Main Level | Other | 7.42 Ft x 6.58 Ft |
Main Level | Dining Room | 11.75 Ft x 9.00 Ft |
Main Level | Breakfast | 10.50 Ft x 11.42 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.