Welcome to this beautifully built detached home, located in MOST POPULAR AREA OF CORNERSTONE!!!! This property offers a wide range of upgrades and features, The house has 1878 SQ FT. Offering a stylish and functional living space. The main floor boasts an open concept design with high-end finishes, featuring a gourmet kitchen at the rear with modern cabinetry, stainless steel appliances, and oversized windows that flood the space with natural light. The expansive dining and living areas are perfect for entertaining, showcasing modern flooring and elegant lighting fixtures. On the second floor, the luxurious primary bedroom includes a 3-piece en-suite and a walk-in closet. Two additional spacious bedrooms, a convenient upstairs laundry room, 3-piece common bath and a FLEX ROOM for office space completes the upper floor. UNFINISHED BASEMENT,2 Car Gravel parking at the back of the house and also plenty of street parking at the front of the house. Sit comfortably and relax on the LARGE FRONT PORCH and watch the day disappear into a relaxing night sky. This beautiful home has so much to offer and move in ready! PERFECTLY LOCATED MINUTES TO THE WALKING TRAIL,PARK, UPCOMING SHOPPING PLAZA. AND BUS STOP AND MUCH MORE TO EXPLORE! DONT MISS THIS OPPERTUNITY!!!!!!!!!! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 4 |
BedroomsTotal | 4 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Hood Fan, Window Coverings, Washer & Dryer |
BasementType | None | ConstructedDate | 2024 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Vinyl Plank | FoundationType | Poured Concrete |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1878.91 Sqft | TotalFinishedArea | 1878.91 Sqft |
Type | House |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Playground, Shopping | SizeDepth | 33.53 M |
SizeFrontage | 7.62 M | SizeIrregular | 2680.00 |
SizeTotal | 2680 Sqft|0-4,050 Sqft | SizeTotalText | 2680 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | 3pc Bathroom | 5.58 Ft x 7.75 Ft |
Main Level | Bedroom | 10.58 Ft x 10.00 Ft |
Main Level | Dining Room | 14.75 Ft x 10.25 Ft |
Main Level | Foyer | 7.50 Ft x 8.17 Ft |
Main Level | Kitchen | 12.50 Ft x 12.67 Ft |
Main Level | Living Room | 12.83 Ft x 16.17 Ft |
Upper Level | 3pc Bathroom | 4.92 Ft x 7.92 Ft |
Upper Level | 3pc Bathroom | 7.58 Ft x 8.33 Ft |
Upper Level | Bedroom | 12.92 Ft x 10.92 Ft |
Upper Level | Bedroom | 9.33 Ft x 10.92 Ft |
Upper Level | Family Room | 14.75 Ft x 11.33 Ft |
Upper Level | Laundry Room | 7.17 Ft x 7.00 Ft |
Upper Level | Primary Bedroom | 10.92 Ft x 13.33 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.