The perfect family home in the vibrant community of Cranston! Pride of ownership is evident from the moment you walk in. Featuring an open floor plan with gleaming oak hardwood flooring and 9' ceilings throughout the main floor, front living and dining room with easy transition to the spacious kitchen with timeless cabinetry, quartz counter tops and a center island with eat bar. A powder room completes this space. Upstairs you will find a master bedroom with walk-in closet, 2 additional bedrooms and 4 piece bathroom. The basement is finished with a 4th bedroom (currently used as a den), 4 piece bathroom, flex room, storage and laundry room. Fully fenced and landscaped back yard as well as parking stalls for 2 vehicles on the gravel parking pad leaving ample space for a future garage. Walking distance to school, parks and minutes to an array of amenities and all that the community of Cranston has to offer. Nature is at your doorstep in the incredible Fish Creek offering work renowned fishing and miles of walking/biking pathways. Truly a must see! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Amenities | Clubhouse, Party Room | Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Window Coverings |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 2013 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Stone, Vinyl Siding | FlooringType | Carpeted, Hardwood, Tile |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1116 Sqft |
TotalFinishedArea | 1116 Sqft | Type | House |
Other | |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping | LandscapeFeatures | Landscaped |
SizeDepth | 32.41 M | SizeFrontage | 8.11 M |
SizeIrregular | 262.00 | SizeTotal | 262 M2|0-4,050 Sqft |
SizeTotalText | 262 M2|0-4,050 Sqft | ZoningDescription | R-1n |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 11.92 Ft x 10.58 Ft |
Second Level | Bedroom | 10.17 Ft x 8.67 Ft |
Second Level | Bedroom | 10.00 Ft x 8.67 Ft |
Second Level | 4pc Bathroom | Measurements not available |
Basement | Bedroom | 10.25 Ft x 9.92 Ft |
Basement | Family Room | 10.75 Ft x 9.92 Ft |
Basement | Storage | 6.67 Ft x 4.08 Ft |
Basement | 4pc Bathroom | Measurements not available |
Main Level | Living Room | 13.00 Ft x 11.92 Ft |
Main Level | Dining Room | 10.33 Ft x 8.00 Ft |
Main Level | Kitchen | 11.00 Ft x 8.50 Ft |
Main Level | 2pc Bathroom | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.