Well-maintained, 3 bedroom + 2 bath home is move-in ready. Vaulted ceiling lots of large windows in natural light, The hot water tank was replaced in March 2024, Upgrades include vinyl plank flooring, New 3-piece ensuite in 2022, Shingles were replaced around 2002, Furnace replaced in 2009, and no Poly B plumbing, .Front porch has a skylight and 3-season sunroom,. Covered carport and a 10 x 10 wired shed, Located on a quiet street, Clubhouse, has a billiards, Room , Hot tub, Seasonal heated pool, Library, Activity room with kitchen (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 3 |
Bedrooms Total | 3 | Appliances | Refrigerator, Dishwasher, Stove, Hood Fan |
Architectural Style | Mobile Home | Constructed Date | 1984 |
Flooring Type | Vinyl Plank | Foundation Type | Piled |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 1093.6 Sqft |
Total Finished Area | 1093.6 Sqft | Type | Mobile Home |
Carport | |
Covered |
Acreage | No | Land Amenities | Park, Recreation Nearby, Schools, Shopping |
Size Total Text | Mobile Home Pad (mhp) |
Level | Type | Dimensions |
---|---|---|
Main Level | 3pc Bathroom | 9.92 Ft x 5.75 Ft |
Main Level | 4pc Bathroom | 7.50 Ft x 2.75 Ft |
Main Level | Kitchen | 13.33 Ft x 8.08 Ft |
Main Level | Dining Room | 10.50 Ft x 7.25 Ft |
Main Level | Living Room | 15.83 Ft x 15.42 Ft |
Main Level | Laundry Room | 9.08 Ft x 5.00 Ft |
Main Level | Primary Bedroom | 13.17 Ft x 11.50 Ft |
Main Level | Bedroom | 10.83 Ft x 9.92 Ft |
Main Level | Bedroom | 8.67 Ft x 7.83 Ft |
Main Level | Other | 16.08 Ft x 6.67 Ft |
Main Level | Other | 4.33 Ft x 18.67 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.