Run - don’t walk - as you don’t want to miss out on this amazing home in Whitehorn. This cozy 4 level split features 3 bedrooms upstairs and 2 bedrooms downstairs and 3 full bathrooms. The kitchen on main level is nicely updated with sleek white cabinets and a separate eating area. This home is ideally located close to all amenities, including schools and playgrounds nearby. As an added bonus, it’s near every mode of transportation and within walking distance of Whitehorn station. This home will make a great family home and/or investment home. It has a separate entry to the fully finished lower levels including a kitchenette and separate laundry area. The main level also has a spacious living room area right next to the kitchen. Step up a few steps to be welcomed to the 3 bedroom areas and 2 full bathrooms keeping it separate and private from the main living area. Outside, you will enjoy the big sized back yard and enjoying afternoon tea on your private deck. Don’t delay, contact your favourite realtor and book your private showing today. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 | BedroomsTotal | 5 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Hood Fan, Washer/dryer Stack-up | ArchitecturalStyle | 4 Level |
BasementDevelopment | Finished | BasementFeatures | Separate Entrance |
BasementType | Full (finished) | ConstructedDate | 1979 |
ConstructionMaterial | Poured Concrete, Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Laminate | FoundationType | Poured Concrete |
HeatingFuel | Natural Gas | HeatingType | Forced Air |
SizeInterior | 1115.4 Sqft | TotalFinishedArea | 1115.4 Sqft |
Type | House |
Gravel | |
Other | |
Street | |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 34.15 M |
SizeFrontage | 12.8 M | SizeIrregular | 4607.00 |
SizeTotal | 4607 Sqft|4,051 - 7,250 Sqft | SizeTotalText | 4607 Sqft|4,051 - 7,250 Sqft |
ZoningDescription | R-c2 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Other | 7.50 Ft x 9.75 Ft |
Lower Level | Family Room | 17.92 Ft x 16.42 Ft |
Lower Level | Bedroom | 8.83 Ft x 7.33 Ft |
Lower Level | 3pc Bathroom | 4.00 Ft x 7.50 Ft |
Lower Level | Other | 5.58 Ft x 7.58 Ft |
Lower Level | Laundry Room | 7.33 Ft x 11.08 Ft |
Lower Level | Primary Bedroom | 11.58 Ft x 24.17 Ft |
Lower Level | Storage | 3.00 Ft x 10.08 Ft |
Main Level | Living Room | 17.17 Ft x 11.83 Ft |
Main Level | Other | 4.33 Ft x 4.33 Ft |
Main Level | Kitchen | 13.17 Ft x 9.08 Ft |
Main Level | Laundry Room | 5.67 Ft x 4.33 Ft |
Main Level | Dining Room | 10.75 Ft x 9.00 Ft |
Upper Level | 4pc Bathroom | 7.50 Ft x 5.00 Ft |
Upper Level | Bedroom | 9.25 Ft x 8.17 Ft |
Upper Level | Bedroom | 10.08 Ft x 9.17 Ft |
Upper Level | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
Upper Level | Primary Bedroom | 11.92 Ft x 13.83 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.