Just in time...if a comfy, cozy home is what you are looking for, then check this one out. With 4 beds and 2 baths there's plenty of room for the whole family. This home is bright and open with new flooring and paint throughout making it a great place to entertain friends and family. Outside off the alley is a gate for RV parking as well as a heated double garage, beautiful gardens and south facing deck to enjoy your morning coffee on and the yard is fully fenced so your furry friends will be contained. The mature neighborhood gives you a warm sense of community, and the water feature in the front gives a true personality to the home. The basement is home to a large family room with a built in bar and bookshelves, second bathroom, 2 bedrooms with large windows and laundry. Move in ready, this home is not going to last long on the market so call your favorite realtor and book your viewing today. (id:51913)
Bathroom Total | 2 | Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Dryer, Window Coverings, Garage Door Opener | Architectural Style | Bi-level |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 1982 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Stucco | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Laminate |
Foundation Type | Wood | Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters, Hot Water | Stories Total | 1 |
Size Interior | 1018.28 Sqft | Total Finished Area | 1018.28 Sqft |
Type | House |
Detached Garage | 2 |
Other | |
R V | |
R V |
Acreage | No | Fence Type | Fence |
Land Amenities | Golf Course, Recreation Nearby, Schools, Shopping | Landscape Features | Garden Area, Landscaped |
Size Frontage | 15.24 M | Size Irregular | 6050.00 |
Size Total | 6050 Sqft|4,051 - 7,250 Sqft | Size Total Text | 6050 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R1 |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 11.17 Ft x 10.92 Ft |
Basement | Bedroom | 11.67 Ft x 10.25 Ft |
Basement | Recreational, Games Room | 15.08 Ft x 20.58 Ft |
Basement | 3pc Bathroom | 10.92 Ft x 4.92 Ft |
Basement | Laundry Room | 11.33 Ft x 11.83 Ft |
Basement | Storage | 11.33 Ft x 6.42 Ft |
Main Level | Living Room | 15.08 Ft x 20.83 Ft |
Main Level | Other | 11.58 Ft x 10.75 Ft |
Main Level | 4pc Bathroom | 11.25 Ft x 5.42 Ft |
Main Level | Primary Bedroom | 11.17 Ft x 11.17 Ft |
Main Level | Bedroom | 10.50 Ft x 10.33 Ft |
Unknown | Dining Room | 10.08 Ft x 8.25 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.