This is a lovely unit is a well kept 55+ adult building. You will love the spacious room sizes and the open floor plan of the main living areas which enjoy an abundance of natural sunlight. In the living room there is plenty of wall space for all your furniture and the corner gas fireplace will provide a warm ambiance. The dinette is open to the living room and to the galley style kitchen with additional breakfast bar seating and additional counter space. The master bedroom will easily accomodate a king size bedroom suite and there is plenty of closet space in the walk thru closet to the 3 peice master ensuite, which has had the bathtub altered to a step in shower. The second bedroom is on the other side of the unit and conveniently located next to an additional full 4 piece bathroom. Sliding doors to the balcony reveal a surprisingly large area for all your outdoor furniture, barbeque, table and chairs. In addition this unit offers insuite laundry, an underground titled parking stall and an assigned storage locker in the parkade. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Interior Maintenance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$707.48 MonthlyBathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Amenities | Exercise Centre, Recreation Centre |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Window Coverings, Garage Door Opener, Washer/dryer Stack-up | BasementType | None |
ConstructedDate | 1999 | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Attached | CoolingType | None |
ExteriorFinish | Brick, Concrete, Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Laminate, Linoleum, Tile, Vinyl Plank |
FoundationType | Poured Concrete | HeatingType | Baseboard Heaters |
StoriesTotal | 4 | SizeInterior | 937.15 Sqft |
TotalFinishedArea | 937.15 Sqft | Type | Apartment |
Underground |
Acreage | No | LandAmenities | Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | M-c1 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 15.17 Ft x 14.08 Ft |
Main Level | Kitchen | 10.75 Ft x 7.17 Ft |
Main Level | Other | 9.25 Ft x 8.17 Ft |
Main Level | Foyer | 9.50 Ft x 3.92 Ft |
Main Level | Primary Bedroom | 19.75 Ft x 11.33 Ft |
Main Level | 3pc Bathroom | 9.50 Ft x 4.92 Ft |
Main Level | Bedroom | 10.92 Ft x 9.75 Ft |
Main Level | 4pc Bathroom | 5.75 Ft x 7.83 Ft |
Main Level | Other | 5.50 Ft x 7.58 Ft |
Main Level | Other | 7.00 Ft x 20.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.