Welcome to this well maintained two storey home located in the vibrant sought out community of Applewood Park! This home has a total of 5 bedrooms with 2.5 bathrooms and is on a large lot for maybe a future double detached garage or other future projects! Conveniently located to all amenities including shopping centres, schools, playgrounds, Stoney trail, 17th Avenue and 16th Avenue. This home is a must see! Book your viewing today! (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Washer & Dryer | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1989 |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Flooring Type | Carpeted, Laminate |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Forced Air | Stories Total | 2 |
Size Interior | 1117.48 Sqft | Total Finished Area | 1117.48 Sqft |
Type | House |
Other |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 9.29 M |
Size Frontage | 3.72 M | Size Irregular | 372.00 |
Size Total | 372 M2|0-4,050 Sqft | Size Total Text | 372 M2|0-4,050 Sqft |
Zoning Description | R-c1 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 8.33 Ft x 4.92 Ft |
Basement | Bedroom | 8.25 Ft x 12.33 Ft |
Basement | Bedroom | 11.08 Ft x 7.83 Ft |
Basement | Laundry Room | 6.50 Ft x 7.92 Ft |
Basement | Furnace | 9.75 Ft x 8.33 Ft |
Main Level | 2pc Bathroom | 3.58 Ft x 8.17 Ft |
Main Level | Dining Room | 12.33 Ft x 8.08 Ft |
Main Level | Kitchen | 12.25 Ft x 11.58 Ft |
Main Level | Living Room | 12.08 Ft x 13.17 Ft |
Upper Level | 4pc Bathroom | 7.58 Ft x 5.08 Ft |
Upper Level | Bedroom | 8.92 Ft x 9.08 Ft |
Upper Level | Bedroom | 8.92 Ft x 9.08 Ft |
Upper Level | Primary Bedroom | 13.83 Ft x 14.50 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.