*** Welcome to this beautiful 1645 sqft east facing duplex with all the modern touches excellent home in the most favorite north east community of CORNERSTONE. This attractive open floor plan home comes with lot of features and up grades. The main entrance leads to the very big front facing living room. The gorgeous modern kitchen overlooks both the dining room and living room with a very wide and bright window. Kitchen features with beautiful centre island , White cabinets, stainless steel appliances, beautiful big pantry. Access the deck and backyard through the mud area right beside the kitchen. Also you will find powder room next to the back entrance. Very nice stylish stairs lead you to the upper floor which consists of three good size bedrooms and bonus room . Primary bed with 3 pc ensuite and walk in closet and an other common bath complete this wonderful upper floor plan of this gorgeous duplex. Basement side entrance ,roughing and one good size window is waiting for new owner ideas. The house has hail damage from Aug 5th, 2024 hail storm. The insurance claim is ongoing. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer/dryer Stack-up |
BasementDevelopment | Unfinished | BasementType | Full (unfinished) |
ConstructedDate | 2023 | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Semi-detached | CoolingType | None |
ExteriorFinish | Concrete, Vinyl Siding | FlooringType | Carpeted, Tile, Vinyl Plank |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1644.59 Sqft | TotalFinishedArea | 1644.59 Sqft |
Type | Duplex |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Airport, Park, Playground, Shopping | SizeDepth | 30.86 M |
SizeFrontage | 8.1 M | SizeIrregular | 250.00 |
SizeTotal | 250 M2|0-4,050 Sqft | SizeTotalText | 250 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Main Level | 2pc Bathroom | 5.25 Ft x 5.50 Ft |
Main Level | Dining Room | 13.17 Ft x 11.67 Ft |
Main Level | Foyer | 5.25 Ft x 5.92 Ft |
Main Level | Kitchen | 13.17 Ft x 12.17 Ft |
Main Level | Living Room | 15.08 Ft x 15.42 Ft |
Main Level | Other | 3.42 Ft x 5.92 Ft |
Main Level | Pantry | 5.58 Ft x 7.08 Ft |
Upper Level | 3pc Bathroom | 8.17 Ft x 7.42 Ft |
Upper Level | 4pc Bathroom | 5.08 Ft x 7.92 Ft |
Upper Level | Bedroom | 9.33 Ft x 10.67 Ft |
Upper Level | Bedroom | 9.50 Ft x 13.00 Ft |
Upper Level | Laundry Room | 3.50 Ft x 4.25 Ft |
Upper Level | Bonus Room | 12.83 Ft x 13.08 Ft |
Upper Level | Primary Bedroom | 10.67 Ft x 14.58 Ft |
Upper Level | Other | 4.08 Ft x 7.00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.