Refreshed price on this fully finished Bi-Level has over 2200sqft living space, 4 bedrooms + DEN + 2.5 bathrooms + oversized ATT double garage! Enjoy the finished on-site Hardwood floors, generous sized rooms, white kitchen with Stainless Steel appliances & AIR CONDITIONING! Large Living/Dining room is great for hosting large families & the 3 bedrooms + renovated bathroom is great for all your guests! Primary bedroom has dual closets + 2pce Ensuite, with a cheater door. Downstairs has 4th bedroom, DEN, a huge family/recreation room with GAS fireplace, large laundry room with additional storage and 3pce bathroom. This fully fenced corner lot provides lots of mature trees = privacy! Some extra perks...custom window blinds thru-out, tankless hot water, water softener, water purifier, A/C, underground sprinklers (on timer & rain delay), a fenced in dog run area & storage under the upper deck. Steps to Schools, Park, Stores, Gas, Nose Hill Park & easy access to 14th St NW and Country Hills BV....the perfect location! Come take a peak! (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Refrigerator, Water Purifier, Water Softener, Dishwasher, Stove, Microwave, Garburator, Hood Fan, Window Coverings, Garage Door Opener, Washer & Dryer, Water Heater - Tankless | ArchitecturalStyle | Bi-level |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1990 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding | FireplacePresent | Yes |
FireplaceTotal | 1 | FlooringType | Carpeted, Ceramic Tile, Hardwood |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Other, Forced Air |
SizeInterior | 1157 Sqft | TotalFinishedArea | 1157 Sqft |
Type | House |
Attached Garage | 2 |
Oversize |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Landscaped |
SizeFrontage | 10.78 M | SizeIrregular | 510.00 |
SizeTotal | 510 M2|4,051 - 7,250 Sqft | SizeTotalText | 510 M2|4,051 - 7,250 Sqft |
ZoningDescription | R-c1 |
Level | Type | Dimensions |
---|---|---|
Lower Level | Family Room | 27.75 Ft x 24.00 Ft |
Lower Level | Den | 8.33 Ft x 10.75 Ft |
Lower Level | Bedroom | 9.17 Ft x 14.92 Ft |
Lower Level | 3pc Bathroom | Measurements not available |
Lower Level | Laundry Room | 7.83 Ft x 11.92 Ft |
Lower Level | Furnace | 5.58 Ft x 12.83 Ft |
Main Level | Living Room | 12.33 Ft x 13.00 Ft |
Main Level | Dining Room | 11.33 Ft x 10.08 Ft |
Main Level | Kitchen | 9.75 Ft x 10.25 Ft |
Main Level | Breakfast | 10.25 Ft x 7.08 Ft |
Main Level | Primary Bedroom | 13.25 Ft x 16.08 Ft |
Main Level | Bedroom | 9.92 Ft x 8.83 Ft |
Main Level | Bedroom | 9.08 Ft x 9.92 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | 3pc Bathroom | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.