An incredible opportunity to own this home in the desirable community of Seton. This home is situated on a bright and sunny lot with a west-facing LANDSCAPED BACKYARD WITH GARAGE . Home has 3 bedrooms, 2.5 bathrooms and two living spaces plus LEGAL BASEMENT SUITE. Built by award-winning Brookfield Residential, the Oxford model is a stunning home offering nearly 2,000 square feet of living space on the upper floor alone. Open concept main floor boasts 9 ft. ceilings and extended height cabinets and a large island with an upgraded gourmet kitchen package. Luxurious and resilient LVP and tile flooring flow throughout the main level, making it perfect for those with children and pets. The main floor features a generous living room complete with an electric fireplace with plenty of natural light. Completing the main level is a main floor office/flex room, full walk-in pantry, 2 pc powder room and a side entry with access to the lower level. Enjoy the luxury of this large primary bedroom and a beautiful ensuite bathroom with dual sinks and a walk-in tiled shower. A central bonus room makes for the perfect space for the family movie nights. 2 additional bedrooms, a full bathroom and upper-level laundry room complete the upper level. The basement has 9' seilings as well . This home is like new and comes with Alberta New Home Warranty! Located close to the Seton Commercial District, South Health Campus, high school, world's largest YMCA, and future LRT Park n' Ride; this community has everything you need. **Please take a look at 3D tour and call your favourite realtor now (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Refrigerator, Gas Stove(s), Dishwasher, Microwave Range Hood Combo, Washer & Dryer | BasementDevelopment | Finished |
BasementFeatures | Separate Entrance, Suite | BasementType | Full (finished) |
ConstructedDate | 2022 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Vinyl | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 1955 Sqft |
TotalFinishedArea | 1955 Sqft | Type | House |
Detached Garage | 2 |
Acreage | No | FenceType | Fence |
SizeFrontage | 7.74 M | SizeIrregular | 2742.00 |
SizeTotal | 2742 Sqft|0-4,050 Sqft | SizeTotalText | 2742 Sqft|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 9.58 Ft x 17.17 Ft |
Basement | 4pc Bathroom | 8.42 Ft x 4.92 Ft |
Basement | Dining Room | 7.75 Ft x 9.83 Ft |
Basement | Other | 8.92 Ft x 7.67 Ft |
Basement | Family Room | 9.75 Ft x 12.08 Ft |
Basement | Storage | 10.42 Ft x 3.00 Ft |
Basement | Laundry Room | 4.08 Ft x 3.33 Ft |
Main Level | Other | 11.25 Ft x 5.08 Ft |
Main Level | Other | 6.92 Ft x 5.08 Ft |
Main Level | Living Room | 18.92 Ft x 12.83 Ft |
Main Level | Other | 16.08 Ft x 8.58 Ft |
Main Level | Pantry | 4.58 Ft x 8.42 Ft |
Main Level | Dining Room | 9.92 Ft x 11.92 Ft |
Main Level | Den | 8.42 Ft x 11.58 Ft |
Main Level | 2pc Bathroom | 5.50 Ft x 4.83 Ft |
Main Level | Other | 6.00 Ft x 4.75 Ft |
Upper Level | 4pc Bathroom | 5.58 Ft x 12.92 Ft |
Upper Level | Primary Bedroom | 12.58 Ft x 12.92 Ft |
Upper Level | Other | 5.08 Ft x 8.92 Ft |
Upper Level | Bonus Room | 12.25 Ft x 13.25 Ft |
Upper Level | Laundry Room | 6.17 Ft x 5.25 Ft |
Upper Level | 4pc Bathroom | 4.92 Ft x 8.92 Ft |
Upper Level | Bedroom | 9.17 Ft x 13.17 Ft |
Upper Level | Bedroom | 12.17 Ft x 9.33 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.