Welcome to Silver Creek Place, where breathtaking mountain views and serene luxury converge. Nestled amidst an exquisite garden and your very own private waterfall, spanning an expansive 4,470 sq ft of meticulously finished space, this residence features a state-of-the-art theatre room, a sun-drenched sunroom, and panoramic mountain views from nearly every window. Traditional architectural elegance seamlessly blends with modern upgrades throughout. The living room boasts a vaulted beamed ceiling and pristine hardwood floors, with skylights scattered across the house to enhance natural light. The kitchen has been meticulously upgraded with top-of-the-line luxury appliances, including a built-in refrigerator and both gas and electric cooktops. With most windows replaced and numerous upgrades throughout, this home is move-in ready for its new owner. This home offers year-round enjoyment and unparalleled luxury. Delight in the vibrant garden blooms in the spring, savor peaceful sunsets from the sunroom deck in the summer, enjoy the serene sounds of the waterfall amidst the golden hues of fall, or unwind in the hot tub, surrounded by the tranquil solitude of the expansive yard in the winter. Located in a mature community, Silver Creek Place provides seamless connectivity to schools, business plazas, highways, and shopping, ensuring convenience and accessibility for all your needs. Book your showing today to see this exceptional home for yourself. (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Cooktop - Electric, Cooktop - Gas, Dishwasher, Dryer, Oven - Built-in, Hood Fan | BasementDevelopment | Finished |
BasementFeatures | Walk Out | BasementType | Full (finished) |
ConstructedDate | 1979 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | Central Air Conditioning |
ExteriorFinish | Brick | FireplacePresent | Yes |
FireplaceTotal | 2 | FlooringType | Carpeted, Hardwood, Laminate, Tile |
FoundationType | Wood | HalfBathTotal | 1 |
HeatingFuel | Natural Gas | HeatingType | Other, Forced Air |
StoriesTotal | 2 | SizeInterior | 2969.4 Sqft |
TotalFinishedArea | 2969.4 Sqft | Type | House |
Attached Garage | 3 |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | LandscapeFeatures | Garden Area, Landscaped, Lawn |
SizeFrontage | 15.33 M | SizeIrregular | 1112.00 |
SizeTotal | 1112 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) | SizeTotalText | 1112 M2|10,890 - 21,799 Sqft (1/4 - 1/2 Ac) |
ZoningDescription | R-c1 |
Level | Type | Dimensions |
---|---|---|
Basement | Recreational, Games Room | 25.17 Ft x 15.42 Ft |
Basement | Furnace | 12.92 Ft x 5.08 Ft |
Basement | Media | 23.00 Ft x 13.58 Ft |
Basement | Storage | 13.75 Ft x 5.83 Ft |
Basement | Other | 14.58 Ft x 12.67 Ft |
Basement | Other | 3.83 Ft x 5.00 Ft |
Basement | Bedroom | 14.67 Ft x 12.58 Ft |
Basement | Other | 12.17 Ft x 5.83 Ft |
Basement | 4pc Bathroom | 11.67 Ft x 6.92 Ft |
Main Level | Other | 7.33 Ft x 7.42 Ft |
Main Level | Foyer | 13.92 Ft x 7.67 Ft |
Main Level | 2pc Bathroom | 8.67 Ft x 5.25 Ft |
Main Level | Laundry Room | 8.33 Ft x 7.75 Ft |
Main Level | Other | 5.25 Ft x 3.58 Ft |
Main Level | Family Room | 24.50 Ft x 12.83 Ft |
Main Level | Other | 12.75 Ft x 8.92 Ft |
Main Level | Kitchen | 19.00 Ft x 13.33 Ft |
Main Level | Dining Room | 11.92 Ft x 9.83 Ft |
Main Level | Living Room | 21.75 Ft x 14.25 Ft |
Main Level | Pantry | 6.75 Ft x 1.92 Ft |
Main Level | Sunroom | 31.25 Ft x 11.75 Ft |
Upper Level | Bonus Room | 12.00 Ft x 12.17 Ft |
Upper Level | Bedroom | 11.75 Ft x 11.83 Ft |
Upper Level | 5pc Bathroom | 11.75 Ft x 4.92 Ft |
Upper Level | Bedroom | 11.75 Ft x 12.08 Ft |
Upper Level | Other | 10.42 Ft x 8.08 Ft |
Upper Level | Primary Bedroom | 17.08 Ft x 16.08 Ft |
Upper Level | Other | 10.33 Ft x 5.42 Ft |
Upper Level | 5pc Bathroom | 16.00 Ft x 9.25 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.