BathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 | BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Stove, Dryer | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 1945 | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Stucco |
FlooringType | Laminate | FoundationType | Poured Concrete |
HeatingType | Forced Air | StoriesTotal | 1 |
SizeInterior | 813.1 Sqft | TotalFinishedArea | 813.1 Sqft |
Type | House |
Other |
Acreage | No | FenceType | Fence |
LandAmenities | Shopping | SizeDepth | 34.87 M |
SizeFrontage | 15.32 M | SizeIrregular | 531.00 |
SizeTotal | 531 M2|4,051 - 7,250 Sqft | SizeTotalText | 531 M2|4,051 - 7,250 Sqft |
ZoningDescription | C-cor1 F6.0h38 |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 9.25 Ft x 6.08 Ft |
Basement | Bedroom | 8.08 Ft x 9.08 Ft |
Basement | Other | 3.58 Ft x 3.25 Ft |
Basement | Recreational, Games Room | 23.00 Ft x 7.92 Ft |
Main Level | 4pc Bathroom | 6.50 Ft x 6.08 Ft |
Main Level | Living Room | 16.42 Ft x 12.42 Ft |
Main Level | Primary Bedroom | 12.42 Ft x 10.33 Ft |
Main Level | Kitchen | 10.00 Ft x 10.92 Ft |
Main Level | Bedroom | 10.08 Ft x 10.92 Ft |
Main Level | Other | 3.42 Ft x 3.50 Ft |
Main Level | Other | 3.58 Ft x 3.75 Ft |
Main Level | Dining Room | 9.00 Ft x 5.58 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.