PERFECT OPPORTUNITY HOME, FABULOUS NEW PRICE ADJUSTMENT AND FLEXIBLE POSSESSION (Tenants will be vacating in the coming couple of weeks) - ideal for larger families and full function basement use. One-of-a-kind updates fill this beautifully kept 2-storey, with only 3 owners/resident families and around 1900 square feet between the 3 levels. Exterior features: front verandah with built-in bench, full width West deck, exits on both sides, large double detached garage, finished with similar wood to the interior, and outdoor shed for tools, in the fully fenced, private yard. The main floor feels airy and flexible, from the foyer into the open living-dining (or living and study/office) area, through to the wrapped custom kitchen, mudroom with well-designed pantry & laundry (or breakfast dining) spaces at the rear. Stainless steel appliances, glass doors and fully upgraded side bar are only some of the thoughtful touches, and there is another half bathroom on this level by the rear patio doors. The upper layout includes 3 great bedrooms (enough for large furniture plus accessory items (desk, pets, hobby or work space) with 2 bathrooms - one full, and one half. This creative feature was designed to offer the owners the ability to have separate personal shower and sink space. A separate side door to the basement, is the entry to the wonderfully efficient, compact illegal suite, which includes a huge bedroom, full bathroom, kitchenette, room for dining and den use, a functional "mud room", and can just as easily be perfect for lower level parent residents, older kids, guest privacy, or just personal use as a media or entertainment area. Buyers to verify with City of Calgary guidelines for suite use or legalization. This perfect property is full of enhancements, from the wood ceiling and wall detailing (quality natural wood), hard flooring through all 3 floors, and has tons of potential for any lifestyle. Property was permitted for basement development 2000, garage 2009, prof essionally cleaned before listing, and compliant RPR was performed 2022. (id:51913)
Bathroom Total | 4 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer/dryer Stack-up | Basement Development | Finished |
Basement Type | Full (finished) | Constructed Date | 1998 |
Construction Material | Wood Frame | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Vinyl Siding |
Flooring Type | Ceramic Tile, Hardwood | Foundation Type | Poured Concrete |
Half Bath Total | 2 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1299.82 Sqft |
Total Finished Area | 1299.82 Sqft | Type | House |
Detached Garage | 2 |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Garden Area, Landscaped |
Size Depth | 32.61 M | Size Frontage | 8.59 M |
Size Irregular | 3024.66 | Size Total | 3024.66 Sqft|0-4,050 Sqft |
Size Total Text | 3024.66 Sqft|0-4,050 Sqft | Zoning Description | R-c1n |
Level | Type | Dimensions |
---|---|---|
Basement | Living Room | 7.92 Ft x 10.92 Ft |
Basement | Dining Room | 5.25 Ft x 10.92 Ft |
Basement | Kitchen | 3.58 Ft x 14.92 Ft |
Basement | Storage | 4.58 Ft x 3.00 Ft |
Basement | Den | 5.25 Ft x 3.58 Ft |
Basement | Other | 5.92 Ft x 6.92 Ft |
Basement | Bedroom | 13.83 Ft x 10.67 Ft |
Basement | 4pc Bathroom | 4.92 Ft x 7.00 Ft |
Basement | Laundry Room | 4.67 Ft x 7.00 Ft |
Basement | Furnace | 3.83 Ft x 7.00 Ft |
Main Level | Foyer | 5.50 Ft x 4.67 Ft |
Main Level | Living Room | 13.50 Ft x 12.00 Ft |
Main Level | Study | 5.25 Ft x 7.58 Ft |
Main Level | Kitchen | 14.00 Ft x 9.75 Ft |
Main Level | Dining Room | 10.67 Ft x 6.58 Ft |
Main Level | Pantry | 6.50 Ft x 2.67 Ft |
Main Level | Laundry Room | 3.75 Ft x 2.33 Ft |
Main Level | 2pc Bathroom | 3.08 Ft x 6.75 Ft |
Main Level | Other | 2.83 Ft x 3.08 Ft |
Upper Level | Primary Bedroom | 13.25 Ft x 12.50 Ft |
Upper Level | 2pc Bathroom | 5.50 Ft x 6.17 Ft |
Upper Level | Bedroom | 12.00 Ft x 9.08 Ft |
Upper Level | Bedroom | 11.25 Ft x 9.67 Ft |
Upper Level | 4pc Bathroom | 5.00 Ft x 8.25 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.