This one will not last! TOP FLOOR condo with TWO parking stalls and a sunny south facing balcony! This condo shows beautifully and offers thoughtful upgrades such as quartz counters, stainless-steel appliances and vinyl plank flooring. An open layout featuring 2 bedrooms and 1 full bath as well as in-suite laundry. McCall Landing is an energy efficient building, which also features a fitness centre, recreation room, dog run, garden and bike storage area. Enjoy the strong sense of Community that McCall Landing has to offer! Close to transit, schools, shopping and all amenities. Make Skyview Ranch home today! Listing photos are from a different yet similar unit. (id:51913)
Maintenance, Common Area Maintenance, Heat, Insurance, Ground Maintenance, Parking, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$404.86 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Amenities | Exercise Centre, Party Room |
Appliances | Refrigerator, Window/sleeve Air Conditioner, Dishwasher, Stove, Microwave, Garage Door Opener, Washer & Dryer | ArchitecturalStyle | Low Rise |
ConstructedDate | 2017 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Attached | CoolingType | None |
FlooringType | Carpeted, Vinyl Plank | FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters | StoriesTotal | 4 |
SizeInterior | 893.57 Sqft | TotalFinishedArea | 893.57 Sqft |
Type | Apartment |
Underground |
Acreage | No | LandAmenities | Park, Playground, Schools, Shopping |
SizeTotalText | Unknown | ZoningDescription | M-2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 5.03 M x 3.66 M |
Main Level | Kitchen | 3.02 M x 2.82 M |
Main Level | Dining Room | 3.23 M x 3.05 M |
Main Level | Primary Bedroom | 3.41 M x 3.12 M |
Main Level | Bedroom | 3.07 M x 3.07 M |
Main Level | Laundry Room | 3.43 M x 1.65 M |
Main Level | 4pc Bathroom | 2.87 M x 1.50 M |
We are always ready to provide timely consultation and assist you with any questions you may have.