Nestled in the heart of Copperfield, this charming end-unit home offers comfort, convenience, and easy gardening access. Enjoy peaceful park views from the Great Room or front porch. The west-facing kitchen fills with natural light, perfect for relaxing afternoons or barbecuing on the cozy back patio. A tucked-away powder room and versatile mudroom provide extra storage or dining space. The dining room easily converts into a home office to suit your needs. The front bedroom features a private ensuite, while the rear master retreat boasts a walk-in closet and a luxurious ensuite. The basement expands the living space with a rec room—ideal for movie nights—plus extra storage, a laundry room, and a roughed-in bathroom.Designed for modern living, this home offers easy access to 130th Avenue’s shopping, dining, and major routes like Stoney and Deerfoot Trail. A playground and green space sit just across the street, with ample guest parking. The nearby Rotary Mattamy Greenway walking trails provide outdoor enjoyment. Essential amenities—including a medical clinic, pharmacy, dentist, and local eateries—are all within walking distance. Don’t miss this fantastic opportunity! (id:51913)
Maintenance, Insurance, Property Management, Reserve Fund Contributions, Waste Removal
$266.60 MonthlyBathroom Total | 3 | Bedrooms Above Ground | 2 |
Bedrooms Total | 2 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo |
Basement Development | Finished | Basement Type | Full (finished) |
Constructed Date | 2013 | Construction Style Attachment | Attached |
Cooling Type | None | Exterior Finish | Composite Siding, Vinyl Siding |
Flooring Type | Carpeted, Laminate, Linoleum | Foundation Type | Poured Concrete |
Half Bath Total | 1 | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1118.21 Sqft |
Total Finished Area | 1118.21 Sqft | Type | Row / Townhouse |
Other | |
Street |
Acreage | No | Fence Type | Not Fenced |
Land Amenities | Park, Playground, Schools, Shopping | Landscape Features | Landscaped, Lawn |
Size Depth | 7.62 M | Size Frontage | 8.03 M |
Size Irregular | 148.00 | Size Total | 148 M2|0-4,050 Sqft |
Size Total Text | 148 M2|0-4,050 Sqft | Zoning Description | M-2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 15.75 M x 13.33 M |
Second Level | Bedroom | 11.25 M x 9.75 M |
Second Level | Other | 6.92 M x 3.67 M |
Second Level | 4pc Bathroom | 8.92 M x 6.92 M |
Second Level | 4pc Bathroom | 8.92 M x 4.92 M |
Basement | Recreational, Games Room | 27.75 M x 11.75 M |
Basement | Laundry Room | 7.33 M x 6.33 M |
Basement | Storage | 10.50 M x 3.00 M |
Basement | Roughed-in Bathroom | 6.33 M x 5.00 M |
Main Level | Living Room | 18.08 M x 12.67 M |
Main Level | Dining Room | 10.50 M x 9.00 M |
Main Level | Kitchen | 10.50 M x 10.00 M |
Main Level | Foyer | 4.00 M x 3.92 M |
Main Level | 2pc Bathroom | 6.00 M x 2.50 M |
We are always ready to provide timely consultation and assist you with any questions you may have.