Executive air conditioned 2 storey end unit townhome in show home condition located in the Ovation. Very bright & open plan features full length windows, 9ft ceilings, 2 bedrooms ,3 bathrooms, Gourmet Kitchen is equipped with a centre island & breakfast eating bar, granite countertops, stainless steel appliances, open to large dining area & great room with a gas fireplace. Patio doors leading out to spacious south facing patio. 2-pc powder room & in suite laundry. Gorgeous staircase leading to large master bedroom with 4-pc ensuite with soaker tub & shower, his & her closets. 2nd bedroom with a 3-pc ensuite & patio door leading out to the patio that overlooks the court yard & main entrance. Staircase leading down to large storage room & double attached secured garage. Quiet location, steps from Westbrook, LRT & minutes to downtown. Amenities include indoor pool, hot tub, well equipped fitness area, meeting & games room. Building security & bicycle storage room. Great for an investor. Exceptional Value! (id:51913)
Maintenance, Caretaker, Common Area Maintenance, Heat, Insurance, Parking, Property Management, Reserve Fund Contributions, Sewer, Water
$1,163.05 MonthlyBathroomTotal | 3 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Amenities | Exercise Centre, Swimming, Party Room, Recreation Centre |
Appliances | Washer, Refrigerator, Cooktop - Gas, Dishwasher, Oven, Microwave, Hood Fan, Window Coverings, Garage Door Opener | BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) | ConstructedDate | 2007 |
ConstructionMaterial | Poured Concrete | ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Fully Air Conditioned | ExteriorFinish | Concrete |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters | StoriesTotal | 2 |
SizeInterior | 1411.7 Sqft | TotalFinishedArea | 1411.7 Sqft |
Type | Row / Townhouse |
Attached Garage | 2 |
Underground |
Acreage | Yes | FenceType | Partially Fenced |
LandAmenities | Golf Course, Playground | LandscapeFeatures | Landscaped |
SizeIrregular | 4569.00 | SizeTotal | 4569 M2|1 - 1.99 Acres |
SizeTotalText | 4569 M2|1 - 1.99 Acres | ZoningDescription | Dc |
Level | Type | Dimensions |
---|---|---|
Basement | Storage | 3.35 M x 2.41 M |
Basement | Other | 2.44 M x 1.20 M |
Main Level | Living Room | 4.67 M x 3.71 M |
Main Level | Kitchen | 3.56 M x 2.72 M |
Main Level | Dining Room | 4.75 M x 3.07 M |
Main Level | Foyer | 3.12 M x 1.60 M |
Main Level | Laundry Room | .91 M x .86 M |
Main Level | 2pc Bathroom | 1.80 M x 1.60 M |
Upper Level | Study | 2.46 M x 4.75 M |
Upper Level | Bedroom | 4.98 M x 3.07 M |
Upper Level | Primary Bedroom | 4.19 M x 3.91 M |
Upper Level | Storage | 1.45 M x 1.30 M |
Upper Level | 3pc Bathroom | 2.95 M x 1.47 M |
Upper Level | 4pc Bathroom | 2.72 M x 2.44 M |
We are always ready to provide timely consultation and assist you with any questions you may have.