!! ALL UTILITIES ARE INCLUDED!! In this 2bedroom, 2 Full Baths, Plus Den , Underground Titled Parking, with newer appliances including washer and dryer! Possession is negotiable, Great unit you will not be disappointed ! Great home for investor or new buyer! This home is close to all amenities and especially to the Stoney trail for easy access to all location! (id:51913)
Maintenance, Common Area Maintenance, Electricity, Heat, Insurance, Property Management, Reserve Fund Contributions, Sewer, Waste Removal, Water
$393.63 MonthlyBathroomTotal | 2 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Refrigerator, Dishwasher, Stove, Microwave Range Hood Combo, Window Coverings, Washer & Dryer |
ArchitecturalStyle | Low Rise | ConstructedDate | 2008 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Attached |
CoolingType | None | ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Laminate | FoundationType | Poured Concrete |
HeatingType | Baseboard Heaters | StoriesTotal | 4 |
SizeInterior | 749 Sqft | TotalFinishedArea | 749 Sqft |
Type | Apartment |
Underground |
Acreage | No | LandAmenities | Park, Playground, Schools |
SizeTotalText | Unknown | ZoningDescription | M-2 |
Level | Type | Dimensions |
---|---|---|
Main Level | Living Room | 12.33 Ft x 11.25 Ft |
Main Level | Kitchen | 8.67 Ft x 8.25 Ft |
Main Level | Dining Room | 8.25 Ft x 6.00 Ft |
Main Level | Primary Bedroom | 11.83 Ft x 9.75 Ft |
Main Level | Other | 6.33 Ft x 3.58 Ft |
Main Level | 3pc Bathroom | 7.42 Ft x 4.92 Ft |
Main Level | Bedroom | 11.17 Ft x 9.17 Ft |
Main Level | 4pc Bathroom | 8.17 Ft x 4.92 Ft |
Main Level | Laundry Room | 3.25 Ft x 2.67 Ft |
Main Level | Other | 10.25 Ft x 9.75 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.