This outstanding single-family home in Belvedere features 6 bedrooms, 4.5 bathrooms, and more than 2,400 square feet of living space. It is situated on a walk-out lot that backs onto green space. Everything is in this house. Luxurious vinyl plank flooring, nine-foot ceilings, and an open concept layout characterize the main floor. The gourmet kitchen features tall cabinets, granite countertops, stainless steel appliances, including a built-in microwave and a chimney-style hood fan. The living room and family space are more than sufficient to keep your visitors entertained, and the SPICE KITCHEN adds functionality. There are four bedrooms on the upper floor, including two main bedrooms. Each bedroom has a large walk-in closet and an opulent ensuite bathroom. Conveniently, the two extra bedrooms share a complete bathroom and are tastefully furnished. Downstairs, you will find a complete legal suite with two bedrooms, a fully equipped kitchen, a bathroom, and a storage space—all of which are ideal for rental revenue. East Hills Shopping Centre, which has Costco, Walmart, Starbucks, Home Sense, and other stores, is only a 5-minute walk away. It is a fantastic location that strikes the ideal balance between convenience and lifestyle, with exceptional walkability and access to daily services. Owning a walkout house in Belvedere that backs onto the serene serenity of an environmental reserve is a unique opportunity. Do not miss this opportunity; reserve your spot in our unique community right now! This one will not last, so move fast. (id:51913)
BathroomTotal | 5 | BedroomsAboveGround | 4 |
BedroomsBelowGround | 2 | BedroomsTotal | 6 |
Appliances | Refrigerator, Range - Gas, Range - Electric, Microwave, Hood Fan, Washer/dryer Stack-up | BasementFeatures | Suite |
BasementType | Full | ConstructedDate | 2021 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Tile, Vinyl | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 2 | SizeInterior | 2431.71 Sqft |
TotalFinishedArea | 2431.71 Sqft | Type | House |
Attached Garage | 2 |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeFrontage | 11.58 M |
SizeIrregular | 347.00 | SizeTotal | 347 M2|0-4,050 Sqft |
SizeTotalText | 347 M2|0-4,050 Sqft | ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Bedroom | 10.08 Ft x 9.83 Ft |
Basement | Bedroom | 8.17 Ft x 11.83 Ft |
Basement | Kitchen | 8.58 Ft x 10.17 Ft |
Basement | Recreational, Games Room | 13.67 Ft x 31.58 Ft |
Basement | 3pc Bathroom | 8.92 Ft x 5.00 Ft |
Basement | Other | 3.83 Ft x 12.92 Ft |
Basement | Furnace | 13.08 Ft x 6.83 Ft |
Main Level | Kitchen | 13.00 Ft x 11.67 Ft |
Main Level | Other | 7.50 Ft x 7.33 Ft |
Main Level | Family Room | 12.83 Ft x 16.17 Ft |
Main Level | Living Room | 17.08 Ft x 20.83 Ft |
Main Level | Dining Room | 11.08 Ft x 5.42 Ft |
Main Level | Foyer | 6.75 Ft x 7.08 Ft |
Main Level | 2pc Bathroom | 4.92 Ft x 5.00 Ft |
Upper Level | Primary Bedroom | 13.00 Ft x 16.00 Ft |
Upper Level | Other | 13.67 Ft x 4.67 Ft |
Upper Level | 5pc Bathroom | 12.75 Ft x 9.83 Ft |
Upper Level | Family Room | 17.33 Ft x 12.42 Ft |
Upper Level | Primary Bedroom | 15.25 Ft x 12.00 Ft |
Upper Level | Other | 6.00 Ft x 6.92 Ft |
Upper Level | 4pc Bathroom | 5.00 Ft x 8.17 Ft |
Upper Level | Bedroom | 13.67 Ft x 9.08 Ft |
Upper Level | Bedroom | 12.42 Ft x 9.25 Ft |
Upper Level | Laundry Room | 7.33 Ft x 5.50 Ft |
Upper Level | 4pc Bathroom | 8.50 Ft x 5.08 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.