** RECENTLY APPROVED – Multi-Residential - Contextual Ground Oriented (M-CG) Zoning!! ** Amazing opportunity to buy this 50' x 120' lot in very desirable Tuxedo Park with PLANS INCLUDED FOR 8 UNITS! Location is outstanding - on a whisper quiet street, 3 blocks away from Confederation Park, very easy access to Deerfoot Trail/16th Ave/Trans-Canada Highway, bus stop 2 blocks away and a 7 minute drive to downtown! Buy and build asap! Please note - property is in rough shape and is considered to be land value. Sold "as is where is". (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 5 |
BedroomsBelowGround | 1 | BedroomsTotal | 6 |
Appliances | None | ArchitecturalStyle | 4 Level |
BasementDevelopment | Partially Finished | BasementType | Full (partially Finished) |
ConstructedDate | 1940 | ConstructionMaterial | Poured Concrete, Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Concrete, Stucco | FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete | HeatingType | See Remarks |
SizeInterior | 1163 Sqft | TotalFinishedArea | 1163 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 36.57 M |
SizeFrontage | 15.24 M | SizeIrregular | 557.00 |
SizeTotal | 557 M2|4,051 - 7,250 Sqft | SizeTotalText | 557 M2|4,051 - 7,250 Sqft |
ZoningDescription | M-cg |
Level | Type | Dimensions |
---|---|---|
Basement | 3pc Bathroom | 5.00 Ft x 8.00 Ft |
Basement | Bedroom | 12.67 Ft x 11.25 Ft |
Basement | 3pc Bathroom | 8.92 Ft x 4.92 Ft |
Main Level | Primary Bedroom | 14.00 Ft x 11.33 Ft |
Main Level | 3pc Bathroom | 9.50 Ft x 7.67 Ft |
Main Level | Bedroom | 13.42 Ft x 7.25 Ft |
Main Level | Bedroom | 8.25 Ft x 8.25 Ft |
Upper Level | Bedroom | 10.83 Ft x 7.58 Ft |
Upper Level | Bedroom | 10.17 Ft x 10.17 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.