Major Price Reduction! VIEWS! LOCATION! This location is an extremely rare find. 50-foot wide lot backing onto exceptional city and river views, walking distance to downtown and stampede, and located on a quiet and hidden cul-de-sac. Feels like an English country garden for those who enjoy privacy. Walk down to the river for a quick dip, but the property is high up enough that flooding has never been a risk. This property includes 2 illegal suites, so you can live in one and rent out the other two, or rent all three while you plan your development. The owner suite is recently renovated and perfect for empty nesters or a young couple. The home is rumored to be the original “Maggie” House whom the street was named after. Some recent updates to the house: Furnace: high efficiency furnace installed in 2011; Roof and skylight: all replaced in 2015 & 2016; Owner suite renovation: whole owner suite renovated in 2015; All windows in Owner suite (except powder room) were replaced in 2015; All other windows in house in very good condition still, because the other windows were all part of the house addition; Owner suite Hunter Douglas blinds: installed in 2016; All deck was rebuilt from foundation up in 2017; The garden hut was built in 2017; All the front cement work was done in 2018 & water tank is replaced in 2017. You can not find a location with a better view than this house & this is a very rare opportunely. (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Refrigerator, Stove, Washer & Dryer |
BasementType | None | ConstructedDate | 1912 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Stucco |
FireplacePresent | Yes | FireplaceTotal | 1 |
FlooringType | Carpeted, Ceramic Tile, Hardwood | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 1594.2 Sqft |
TotalFinishedArea | 1594.2 Sqft | Type | House |
Other | |
Parking Pad | |
RV |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground | SizeFrontage | 15.28 M |
SizeIrregular | 395.00 | SizeTotal | 395 M2|4,051 - 7,250 Sqft |
SizeTotalText | 395 M2|4,051 - 7,250 Sqft | ZoningDescription | R-c2 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 19.25 Ft x 11.42 Ft |
Second Level | 4pc Bathroom | Measurements not available |
Second Level | Bedroom | 13.00 Ft x 14.58 Ft |
Basement | 3pc Bathroom | Measurements not available |
Basement | Kitchen | 9.17 Ft x 8.33 Ft |
Basement | Living Room/dining Room | 23.25 Ft x 10.25 Ft |
Main Level | Living Room | 11.25 Ft x 19.17 Ft |
Main Level | Kitchen | 10.25 Ft x 13.33 Ft |
Main Level | 2pc Bathroom | Measurements not available |
Main Level | 4pc Bathroom | Measurements not available |
Main Level | Bedroom | 9.67 Ft x 9.00 Ft |
Main Level | Dining Room | 9.50 Ft x 9.42 Ft |
Main Level | Kitchen | 7.67 Ft x 7.25 Ft |
Main Level | Living Room/dining Room | 12.58 Ft x 17.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.