Maintenance, Common Area Maintenance, Heat, Insurance, Property Management, Sewer, Waste Removal
$663.09 MonthlyBathroomTotal | 1 | BedroomsAboveGround | 2 |
BedroomsTotal | 2 | Appliances | Refrigerator, Stove, Hood Fan |
ArchitecturalStyle | Low Rise | ConstructedDate | 1981 |
ConstructionStyleAttachment | Attached | CoolingType | None |
ExteriorFinish | Composite Siding | FlooringType | Laminate, Vinyl |
HeatingType | Baseboard Heaters | StoriesTotal | 4 |
SizeInterior | 815 Sqft | TotalFinishedArea | 815 Sqft |
Type | Apartment |
Underground |
Acreage | No | FenceType | Not Fenced |
LandAmenities | Schools, Shopping | SizeTotalText | Unknown |
ZoningDescription | M-c1 |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 4.29 M x 3.07 M |
Second Level | Bedroom | 4.29 M x 2.16 M |
Second Level | 4pc Bathroom | .00 M x .00 M |
Second Level | Living Room | 3.66 M x 3.63 M |
We are always ready to provide timely consultation and assist you with any questions you may have.