Discover this beautifully updated bungalow offering 5 bedrooms and 3 full bathrooms, including a 2-bedroom illegal suite with a separate entrance—perfect for extended family or potential rental income. This home has been fully renovated with modern finishes, ensuring comfort and style. The main level features a bright, open-concept living space, a contemporary kitchen with upgraded appliances, and plenty of natural light. The lower level includes a functional illegal suite, ideal for added flexibility. Situated directly across the street from a vibrant shopping plaza with multiple businesses, you’ll have convenience at your doorstep. Plus, it's close to schools, parks, and other amenities, making this location unbeatable! Don’t miss out—schedule your showing today and experience this exceptional property firsthand! (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 | Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Stove, Microwave, Washer & Dryer | Architectural Style | Bungalow |
Basement Development | Finished | Basement Features | Separate Entrance, Suite |
Basement Type | Full (finished) | Constructed Date | 1977 |
Construction Material | Poured Concrete | Construction Style Attachment | Detached |
Cooling Type | None | Exterior Finish | Concrete, Vinyl Siding |
Fireplace Present | Yes | Fireplace Total | 1 |
Flooring Type | Ceramic Tile, Vinyl Plank | Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 1 | Size Interior | 983.36 Sqft |
Total Finished Area | 983.36 Sqft | Type | House |
Other |
Acreage | No | Fence Type | Partially Fenced |
Land Amenities | Schools, Shopping | Size Frontage | 42 M |
Size Irregular | 408.96 | Size Total | 408.96 M2|4,051 - 7,250 Sqft |
Size Total Text | 408.96 M2|4,051 - 7,250 Sqft | Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Other | 12.50 Ft x 9.42 Ft |
Basement | Living Room | 15.00 Ft x 12.50 Ft |
Basement | Bedroom | 10.50 Ft x 9.25 Ft |
Basement | Bedroom | 1.08 Ft x 1.08 Ft |
Basement | Laundry Room | 7.25 Ft x 7.58 Ft |
Basement | 4pc Bathroom | 7.50 Ft x 4.92 Ft |
Main Level | Primary Bedroom | 10.50 Ft x 9.92 Ft |
Main Level | Living Room | 15.58 Ft x 13.92 Ft |
Main Level | Other | 13.33 Ft x 12.00 Ft |
Main Level | 3pc Bathroom | 7.25 Ft x 4.83 Ft |
Main Level | Bedroom | 9.92 Ft x 7.83 Ft |
Main Level | Bedroom | 11.58 Ft x 11.17 Ft |
Main Level | 3pc Bathroom | 6.83 Ft x 4.92 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.