Maintenance, Common Area Maintenance, Heat, Insurance, Parking, Sewer, Waste Removal, Water
$399 MonthlyBathroom Total | 1 | Bedrooms Above Ground | 1 |
Bedrooms Total | 1 | Appliances | Refrigerator, Stove, Microwave, Hood Fan, Window Coverings |
Architectural Style | Bungalow | Constructed Date | 1976 |
Construction Style Attachment | Attached | Cooling Type | None |
Flooring Type | Hardwood | Heating Fuel | Natural Gas |
Heating Type | Baseboard Heaters | Stories Total | 1 |
Size Interior | 520 Sqft | Total Finished Area | 520 Sqft |
Type | Apartment |
Covered |
Acreage | No | Land Amenities | Park, Playground, Recreation Nearby, Schools, Shopping |
Size Total Text | Unknown | Zoning Description | Mu-1 |
Level | Type | Dimensions |
---|---|---|
Main Level | 4pc Bathroom | 5.00 Ft x 7.32 Ft |
Main Level | Primary Bedroom | 10.07 Ft x 11.19 Ft |
Main Level | Kitchen | 12.01 Ft x 7.84 Ft |
Main Level | Living Room | 14.57 Ft x 16.44 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.