CALLING ALL FIRST TIME HOME BUYERS & INVESTORS - FULLY RENOVATED WITH ILLEGAL SUITE - OFFERING CLOSE TO 1600 SQFT OF LUXURIOUS LIVING SPACE WITH 4 BEDS, 2.5 BATHS & PARKING PAD PLUS RV PARKING (RARE FEATURE) - UPGRADES INCLUDE: NEW WINDOWS, NEW FLOORING & LIGHTING, FRESH PAINT, NEW KITCHENS WITH MODERN APPLIANCES, NEW WASHROOMS, NEW FEATURE WALL, NEW HOT WATER TANK, NEW SEPARATE ENTRANCE, SEPARATE LAUNDRIES AND MORE - Main floor offers a spacious family room with fireplace, half bath and new kitchen. On the upper level, you will find 3 well sized bedrooms, FULL bath and your first laundry feature! Now let us make our way to the highlight of this home, the ILLEGAL SUITE IN THE BASEMENT WITH WALK-UP ENTRANCE (MORTGAGE HELPER) - The illegal suite features a bedroom with its own ensuite, rec/living area and your SEPARATE LAUNDRY! This home is located on a HUGE LOT WITH A PARKING PAD & RV ACCESS & BACK LANE ACCESS! Set on a SW-FACING PIE LOT WITH 38FT OF WIDTH & ALLEY ACCESS, there’s room to BUILD YOUR DREAM GARAGE! PRIME LOCATION! Steps from CROWFOOT CROSSING, LRT, SCHOOLS, PARKS & AMENITIES. FULLY RENOVATED | ILLEGAL SUITE WITH SEPARATE ENTRANCE | MOVE-IN READY! DON’T MISS THIS INCREDIBLE OPPORTUNITY—SCHEDULE A VIEWING TODAY! (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Refrigerator, Range - Electric, Dishwasher, Stove, Dryer, Microwave Range Hood Combo, Hood Fan, Washer/dryer Stack-up | Basement Development | Finished |
Basement Features | Separate Entrance, Walk-up, Suite | Basement Type | Full (finished) |
Constructed Date | 1977 | Construction Material | Wood Frame |
Construction Style Attachment | Semi-detached | Cooling Type | None |
Exterior Finish | Vinyl Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Tile, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Fuel | Natural Gas | Heating Type | Forced Air |
Stories Total | 2 | Size Interior | 1127.72 Sqft |
Total Finished Area | 1127.72 Sqft | Type | Duplex |
Other | |
Parking Pad | |
R V |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 33.52 M |
Size Frontage | 9.15 M | Size Irregular | 348.94 |
Size Total | 348.94 M2|0-4,050 Sqft | Size Total Text | 348.94 M2|0-4,050 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Second Level | 3pc Bathroom | 1.50 M x 2.87 M |
Second Level | Bedroom | 2.44 M x 3.53 M |
Second Level | Bedroom | 2.72 M x 2.57 M |
Second Level | Primary Bedroom | 3.35 M x 4.12 M |
Basement | 3pc Bathroom | 1.68 M x 1.75 M |
Basement | Bedroom | 3.15 M x 3.63 M |
Basement | Kitchen | 3.56 M x .84 M |
Basement | Recreational, Games Room | 4.93 M x 5.33 M |
Basement | Furnace | 1.68 M x 2.06 M |
Main Level | 2pc Bathroom | 1.78 M x 1.40 M |
Main Level | Kitchen | 3.38 M x 3.68 M |
Main Level | Living Room | 5.26 M x 4.55 M |
We are always ready to provide timely consultation and assist you with any questions you may have.