Here is the project you have been waiting for. Grab up this 1,200 sq ft bungalow with a large, illegal, 1 bedroom basement suite. 3 bedrooms on the main level, with a 4 pc bath and a 2 pc ensuite in primary bedroom. NuWest homes built many "Rock Solid" houses in their day and this "Malibu" model is no exception. Flooring has been upgraded here and there, throughout the years but this is your time to transform this rock solid property. A large family room area in the basement suite, with it's own wood burning fireplace. The basement suites kitchen/ eating area is quite large with 3 appliances, a 3 pc bath and generous sized bedroom. This home sits on a 50ft x 100ft lot with south facing backyard and a massive 26ft x 24ft finished garage. ( gas line but no heat ) Now here's a garage you can do something in. A virtually maintenance free backyard, with room for RV parking. Both roofs were re-shingled in 2022. Soffit, facia and eavestroughs were replaced. You don't find many 1,200 sq foot bungalows in Marlborough / Marlborough Park with the illegal suite and huge garage as well. House is in "move in" condition, then get to work. ( furniture in suite are negotiable ) Chair lift helps anyone with mobility issues , to and from the basement. (id:51913)
Bathroom Total | 3 | Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 | Bedrooms Total | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Garage Door Opener | Architectural Style | Bungalow |
Basement Features | Suite | Basement Type | Full |
Constructed Date | 1975 | Construction Material | Wood Frame |
Construction Style Attachment | Detached | Cooling Type | None |
Exterior Finish | Brick, Stucco, Wood Siding | Fireplace Present | Yes |
Fireplace Total | 1 | Flooring Type | Carpeted, Ceramic Tile, Vinyl Plank |
Foundation Type | Poured Concrete | Half Bath Total | 1 |
Heating Type | Other, Forced Air | Stories Total | 1 |
Size Interior | 1203 Sqft | Total Finished Area | 1203 Sqft |
Type | House |
Detached Garage | 2 |
Oversize |
Acreage | No | Fence Type | Fence |
Land Amenities | Park, Playground, Schools, Shopping | Size Depth | 30.48 M |
Size Frontage | 15.24 M | Size Irregular | 4994.45 |
Size Total | 4994.45 Sqft|4,051 - 7,250 Sqft | Size Total Text | 4994.45 Sqft|4,051 - 7,250 Sqft |
Zoning Description | R-cg |
Level | Type | Dimensions |
---|---|---|
Basement | Family Room | 19.58 Ft x 11.08 Ft |
Basement | Other | 17.83 Ft x 16.58 Ft |
Basement | Primary Bedroom | 12.75 Ft x 8.92 Ft |
Basement | Laundry Room | 7.92 Ft x 7.58 Ft |
Main Level | Living Room | 11.92 Ft x 18.25 Ft |
Main Level | Dining Room | 9.42 Ft x 8.00 Ft |
Main Level | Other | 14.75 Ft x 8.42 Ft |
Main Level | Bedroom | 8.25 Ft x 12.92 Ft |
Main Level | Bedroom | 10.42 Ft x 10.25 Ft |
Main Level | Primary Bedroom | 12.00 Ft x 11.42 Ft |
Main Level | 4pc Bathroom | .00 Ft x .00 Ft |
Main Level | 2pc Bathroom | .00 Ft x .00 Ft |
Unknown | 3pc Bathroom | .00 Ft x .00 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.