Rare opportunity to secure a prime 50x120 R-C1 corner lot in the desirable NW inner city! Situated in a quiet Upper Montgomery neighborhood, this property is ideal for redevelopment or potential multi-family units (pending City of Calgary approvals).The lot currently features an older up/down duplex (lower suite is illegal), surrounded by newer million-dollar homes that capitalize on stunning river valley escarpment views. This sought-after location is just steps from Montalban Park, minutes to Market Mall, the University of Calgary, two hospitals, and only 10-12 minutes to downtown. Plus, it offers convenient access west to the mountains.Don’t miss out on this incredible value in a highly coveted area—act fast! (id:51913)
BathroomTotal | 2 | BedroomsAboveGround | 1 |
BedroomsBelowGround | 2 | BedroomsTotal | 3 |
Appliances | Washer, Refrigerator, Range - Gas, Dishwasher, Stove, Dryer, Washer & Dryer | ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished | BasementFeatures | Suite |
BasementType | Full (finished) | ConstructedDate | 1949 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | FlooringType | Carpeted, Linoleum |
FoundationType | Poured Concrete | HeatingType | Forced Air |
StoriesTotal | 1 | SizeInterior | 850.14 Sqft |
TotalFinishedArea | 850.14 Sqft | Type | House |
Other |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeFrontage | 15.2 M |
SizeIrregular | 557.00 | SizeTotal | 557 M2|4,051 - 7,250 Sqft |
SizeTotalText | 557 M2|4,051 - 7,250 Sqft | ZoningDescription | R-cg |
Level | Type | Dimensions |
---|---|---|
Lower Level | Bedroom | 3.50 M x 3.30 M |
Lower Level | Bedroom | 3.10 M x 2.60 M |
Lower Level | 3pc Bathroom | Measurements not available |
Main Level | Bedroom | 4.00 M x 3.40 M |
Main Level | Den | 4.20 M x 3.00 M |
Main Level | 4pc Bathroom | Measurements not available |
We are always ready to provide timely consultation and assist you with any questions you may have.