Welcome home to this perfectly located home directly across the street from a park and a quiet cul-de-sac that is also a short walk to a multitude of area amenities! As you enter this home you have an open floor plan, hardwood flooring throughout most of the main floor, a living room in the front of the house that is sunny and warm all day long with tons of natural light, a dining area in the middle and then the kitchen at the back of the house with a view to the back yard. The kitchen has plenty of cabinet and counter space, a pantry, black appliances and tiled backsplash. The main floor is finished off with a half bath for your convenience! Upstairs features 3 bedrooms with the primary bedroom boasting a full ensuite bathroom and a walk in closet, the other 2 bedrooms are a good size and share the other full bathroom. The basement is fully finished and has a great rec room, a 4th bedroom and another full bathroom! The yard has been revamped with an amazing deck space, a patio area to relax in and a spot for the kids to play with artificial turf as well as a double parking pad and space for a future double garage! This home is in a great community with easy access to the restaurants, pubs, shops in Auburn Bay AND Mahogany, the off leash dog park, easy access to Stoney and Deerfoot Trails, the hospital, the awesome year round LAKE, the YMCA, VIP theatre and so much more! Come and have a look and make this your new home! (id:51913)
BathroomTotal | 4 | BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 | BedroomsTotal | 4 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Freezer, Microwave Range Hood Combo, Window Coverings | BasementDevelopment | Finished |
BasementType | Full (finished) | ConstructedDate | 2016 |
ConstructionMaterial | Wood Frame | ConstructionStyleAttachment | Detached |
CoolingType | None | ExteriorFinish | Vinyl Siding |
FlooringType | Carpeted, Ceramic Tile, Hardwood | FoundationType | Poured Concrete |
HalfBathTotal | 1 | HeatingFuel | Natural Gas |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1314.5 Sqft | TotalFinishedArea | 1314.5 Sqft |
Type | House |
Other | |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Recreation Nearby, Schools, Shopping, Water Nearby | LandscapeFeatures | Landscaped, Lawn |
SizeFrontage | 7.7 M | SizeIrregular | 256.00 |
SizeTotal | 256 M2|0-4,050 Sqft | SizeTotalText | 256 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Basement | Office | 5.17 Ft x 5.83 Ft |
Basement | Bedroom | 10.67 Ft x 9.75 Ft |
Basement | 4pc Bathroom | 7.58 Ft x 4.92 Ft |
Basement | Family Room | 13.75 Ft x 11.67 Ft |
Basement | Furnace | 5.67 Ft x 9.83 Ft |
Main Level | Other | 3.92 Ft x 3.33 Ft |
Main Level | 2pc Bathroom | 5.75 Ft x 4.42 Ft |
Main Level | Other | 11.17 Ft x 11.08 Ft |
Main Level | Dining Room | 8.92 Ft x 9.58 Ft |
Main Level | Living Room | 13.17 Ft x 12.33 Ft |
Main Level | Other | 5.25 Ft x 6.83 Ft |
Upper Level | Bedroom | 9.25 Ft x 11.00 Ft |
Upper Level | Bedroom | 9.25 Ft x 9.92 Ft |
Upper Level | 4pc Bathroom | 7.33 Ft x 4.92 Ft |
Upper Level | Primary Bedroom | 11.33 Ft x 12.42 Ft |
Upper Level | 4pc Bathroom | 5.00 Ft x 7.42 Ft |
We are always ready to provide timely consultation and assist you with any questions you may have.