Discover this practical 2-story home in the desirable community of Copperfield, Calgary. This property offers nearly 1,300 sq ft of functional living space, well-suited for families and professionals.The home features 3 bedrooms, 2.5 bathrooms including an ensuite, and a fully finished basement, providing ample room for various needs. Hardwood floors throughout the main level add character to the open concept living areas.The kitchen comes equipped with dark wood cabinetry, stainless steel appliances, and a tile backsplash. It opens to a dining area, convenient for family meals and casual entertaining.The living room receives plenty of natural light from large windows. Upstairs, find a master bedroom with an ensuite bathroom, two additional bedrooms, and a full bath.The finished basement offers versatile space, adaptable for a home office, playroom, or guest accommodation. Outside, a low-maintenance yard complements the community's green spaces and walking paths.Situated in family-oriented Copperfield, this home provides easy access to schools, shopping, and major transportation routes. This property presents an opportunity to live in one of Calgary's popular neighborhoods, with potential for personalization to suit your taste and lifestyle. (id:51913)
BathroomTotal | 3 | BedroomsAboveGround | 3 |
BedroomsTotal | 3 | Appliances | Washer, Refrigerator, Range - Electric, Dishwasher, Dryer, Microwave Range Hood Combo |
BasementDevelopment | Finished | BasementType | Full (finished) |
ConstructedDate | 2011 | ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached | CoolingType | None |
ExteriorFinish | Vinyl Siding | FlooringType | Carpeted, Hardwood |
FoundationType | Poured Concrete | HalfBathTotal | 1 |
HeatingType | Forced Air | StoriesTotal | 2 |
SizeInterior | 1293.62 Sqft | TotalFinishedArea | 1293.62 Sqft |
Type | House |
None | |
Other | |
Parking Pad |
Acreage | No | FenceType | Fence |
LandAmenities | Park, Playground, Schools, Shopping | SizeDepth | 33 M |
SizeFrontage | 8.53 M | SizeIrregular | 282.00 |
SizeTotal | 282 M2|0-4,050 Sqft | SizeTotalText | 282 M2|0-4,050 Sqft |
ZoningDescription | R-g |
Level | Type | Dimensions |
---|---|---|
Second Level | Primary Bedroom | 4.01 M x 3.40 M |
Second Level | Bedroom | 3.18 M x 2.90 M |
Second Level | Bedroom | 3.20 M x 2.74 M |
Second Level | 4pc Bathroom | 2.59 M x 1.93 M |
Basement | Furnace | 2.88 M x 2.31 M |
Basement | Den | 5.31 M x 2.97 M |
Basement | Great Room | 5.41 M x 3.78 M |
Main Level | Kitchen | 4.22 M x 2.34 M |
Main Level | Living Room | 3.96 M x 3.66 M |
Main Level | Dining Room | 3.33 M x 2.11 M |
Main Level | 2pc Bathroom | 1.55 M x 1.47 M |
Main Level | 4pc Bathroom | 2.46 M x 2.00 M |
We are always ready to provide timely consultation and assist you with any questions you may have.